7020CTRQULP3 NSK Super Precision Bearings | C:300 mm; r2 min.:7,5 mm; d:600 mm; Calculation factor (Y1):2,32; D:980 mm; Bearing number:231/600-MB-W33; B:300 mm; Bore Diameter (mm):600; Calculation factor (Y0):2,26; Size (mm):600x980x300; Basic static load rating (C0):18396 kN; Outer Diameter (mm):980; Width (mm):300; r1 min.:7,5 mm; Calculation factor (e):0,29; Limiting speed:560 r/min; Basic dynamic load rating (C):9108 kN; Weight:933 Kg; |
7915A5TRDUMP3 NSK Super Precision Bearings | D:28 mm; Bore Diameter (mm):22; Size (mm):22x28x10; C:10 mm; Bearing number:BK2210; Fw:22 mm; Width (mm):10; Outer Diameter (mm):28; |
7015A5TRSUMP3 NSK Super Precision Bearings | G2 - Heat Generation Factor (Rib-Roller End):95.5; Da - Cup Frontface Backing Diameter:271.30 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; G1 - Heat Generation Factor (Roller-Raceway):704.9; C - Cup Width:47.625 mm; Cone Part Number:HM237547; da - Cone Frontface Backing Diameter:195.07 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; Cup Part Number:HM237511; |
7218A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):80; D:80 mm; Width (mm):13; Bore Diameter (mm):67,5; B:13 mm; d:67,5 mm; Bearing number:B67Z-7; Size (mm):67.5x80x13; |
7216CTRSUMP3 NSK Super Precision Bearings | r5 min.:1 mm; Fatigue load limit (Pu):116; Db min.:234 mm; D:250 mm; C:86,5 mm; Reference speed:1500 r/min; Cb min.:9,5 mm; Calculation factor (Y0):1,6; Outer Diameter (mm):250; rc max.:1 mm; Calculation factor (e):0,43; Basic static load rating (C0):1140 kN; Calculation factor (Y1):1,6; T:106 mm; d:140 mm; ra max.:3 mm; Weight:19,5 Kg; Basic dynamic load rating (C):721 kN; Bearing number:30228T106J2/DB; |
7913CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):23,8 kN; Size (mm):25x32x20; Basic static load rating (C0):51,7 kN; D:32 mm; Fw:25 mm; Bearing number:BM2520; Bore Diameter (mm):25; Outer Diameter (mm):32; C:20 mm; Weight:0,036 Kg; Width (mm):20; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | Outer Diameter (mm):730; Size (mm):600x730x60; Bearing number:NUP18/600; d:600 mm; D:730 mm; B:60 mm; Width (mm):60; Bore Diameter (mm):600; C:60 mm; |
7214A5TRDUMP3 NSK Super Precision Bearings | Bearing number:NU406; Size (mm):30x90x23; Weight:0,73 Kg; Fw:45 mm; B:23 mm; Outer Diameter (mm):90; Basic static load rating (C0):57,2 kN; Width (mm):23; (Grease) Lubrication Speed:7000 r/min; C:23 mm; d:30 mm; Basic dynamic load rating (C):53 kN; Bore Diameter (mm):30; D:90 mm; |
7216CTRDUDLP3 NSK Super Precision Bearings | C:30.2 mm; b:1.9 mm; Outer Diameter (mm):80; Configuration:Double Row; Radial Clearance:0.006 to 0.020 mm; Bearing number:5208AN; Size (mm):40x80x30.2; (Grease) Lubrication Speed:5300 r/min; a:3.28 mm; B:30.2 mm; da:47 mm; Basic dynamic load rating (C):42,5 kN; a (max):3.3 mm; D1:76.81 mm; Limiting Speed - Oil:7,200 rpm; Outside Diameter:80 mm; r min.:1.1 mm; Dynamic Load Rating:42,500 N; Width (mm):30.2; |
7213CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):40; Width (mm):50; C:50 mm; Bearing number:LBBR 30; Bore Diameter (mm):30; Weight:0,07 Kg; D:40 mm; Size (mm):30x40x50; Basic dynamic load rating (C):3,15 kN; Fw:30 mm; |
7917CTRDULP3 NSK Super Precision Bearings | Weight:0,114 Kg; Width (mm):25,4; Basic dynamic load rating (C):47,7 kN; Size (mm):47.625x57.15x25.4; D:57,15 mm; Basic static load rating (C0):124 kN; Fw:47,625 mm; C:25,4 mm; Outer Diameter (mm):57,15; Bore Diameter (mm):47,625; Bearing number:B3016; |
7014A5TRSUMP3 NSK Super Precision Bearings | Bearing number:GB10790S05; D:60,03 mm; Bore Diameter (mm):30; C:37 mm; B:37 mm; Size (mm):30x60.03x37; d:30 mm; Outer Diameter (mm):60,03; Width (mm):37; |
7214A5TRSUMP3 NSK Super Precision Bearings | Calculation factor (Y0):1,68; Basic dynamic load rating (C):380 kN; B:48 mm; r min.:2,1 mm; (Oil) Lubrication Speed:6450 r/min; Size (mm):65x140x48; C:48 mm; D:140 mm; Weight:3,64 Kg; Basic static load rating (C0):310 kN; d:65 mm; Calculation factor (Y1):1,72; Width (mm):48; (Grease) Lubrication Speed:4950 r/min; Bearing number:22313AEXK; Bore Diameter (mm):65; Outer Diameter (mm):140; Calculation factor (e):0,39; |
7014A5TRDUMP3 NSK Super Precision Bearings | F:180 mm; G:139,7 mm; K:97,3 mm; M:52,95 mm; Bore Diameter (mm):42; T:97,3 mm; H:17,8 mm; E:77,6 mm; Bearing number:IJ222003; d:42 mm; J:9,8 mm; L:139,7 mm; I:52,95 mm; |
7019A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):100x180x46; Bore Diameter (mm):100; C:46 mm; B:46 mm; d:100 mm; D:180 mm; Bearing number:NJ 2220; Width (mm):46; Outer Diameter (mm):180; |
7219A5TRSULP3 NSK Super Precision Bearings | Fw:65 mm; Bore Diameter (mm):65; Basic static load rating (C0):79,6 kN; Basic dynamic load rating (C):41,2 kN; Bearing number:KT 657320; Outer Diameter (mm):73; Bc:20 mm; Ew:73 mm; Weight:0,0835 Kg; |
No. | Brand | a | f | Z | l | V | O | A | t |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | 4,7 mm | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRDUMP3 | NSK | - | 0,85 mm | - | - | - | - | - | - |
40BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDLP3 | NSK | 6,6 mm | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | - | - | - | - | 37,5 mm | - |
7914A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | 5.69 mm | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | 19 mm | - | - | - | - | - | - | - |
7014A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | 6 mm | - | - | - | - | - | - | - |
7914A5TRSULP3 | NSK | 22 mm | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 NSK Super Precision Bearings Video