7015CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):196,85; Size (mm):127x196.85x111.125; Weight:13,5 Kg; D:196,85 mm; Basic dynamic load rating (C):1400 kN; d1:145,3 mm; Bore Diameter (mm):127; C:95,25 mm; B:111,125 mm; Bearing number:GEZ127ES-2RS; Width (mm):111,125; Angle:6 °; d:127 mm; |
7016A5TRDUDMP3 NSK Super Precision Bearings | ra max.:1,5 mm; Calculation factor (Y):1,5; r2 min.:1,5 mm; (Oil) Lubrication Speed:5 300 r/min; Db min.:82 mm; Bore Diameter (mm):50; da max:56 mm; C:20 mm; (Grease) Lubrication Speed:4 000 r/min; Basic static load rating (C0):122 kN; Da max.:78 mm; Size (mm):50x85x26; Da min:74 mm; d:50 mm; Width (mm):26; Calculation factor (e):0,41; db min:57 mm; B:26 mm; D:85 mm; Outer Diameter (mm):85; |
7016CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):30 kN; Bc:20 mm; Weight:0,049 Kg; Basic static load rating (C0):76,5 kN; Outer Diameter (mm):70; Bore Diameter (mm):65; Bearing number:K 65x70x20; Ew:70 mm; Fw:65 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | A:84 mm; L:35,7 mm; Thread (G):R1/8“; K:11,5 mm; U:38,1 mm; R:44 mm; d:30 mm; B:112,5 mm; Bore Diameter (mm):30; M:90,5 mm; C:20,5 mm; P:11,4 mm; Bearing number:GLCTE30; |
7917CTRSULP3 NSK Super Precision Bearings | C:46 mm; Outer Diameter (mm):90; B:46 mm; d:55 mm; Size (mm):55x90x46; Bearing number:SL045011; Bore Diameter (mm):55; D:90 mm; Width (mm):46; |
7213CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):40; Width (mm):50; C:50 mm; Bearing number:LBBR 30; Bore Diameter (mm):30; Weight:0,07 Kg; D:40 mm; Size (mm):30x40x50; Basic dynamic load rating (C):3,15 kN; Fw:30 mm; |
7220A5TRDULP3 NSK Super Precision Bearings | Width (mm):37; d1:35 mm; Outer Diameter (mm):73; D:73 mm; Bore Diameter (mm):47; Size (mm):47x73x37; d:47 mm; Bearing number:52209; T:37 mm; |
7916CTRSUMP3 NSK Super Precision Bearings | d:12 mm; Da max.:22 mm; Width (mm):20; Basic dynamic load rating (C):11,9 kN; r min.:0,3 mm; Basic static load rating (C0):16,7 kN; Weight:0,0455 Kg; B:20 mm; Size (mm):12x24x20; da min.:14 mm; C:20 mm; Outer Diameter (mm):24; Db:16,6 mm; Fw:16 mm; da max:15 mm; D:24 mm; Bore Diameter (mm):12; Bearing number:NAFW 122420; db:19,6 mm; |
7020CTRDUDMP3 NSK Super Precision Bearings | d:90 mm; Bore Diameter (mm):90; Outer Diameter (mm):160; B:125 mm; D:160 mm; Width (mm):125; Bearing number:VKBA5413; Size (mm):90x160x125; |
7916CTRDUMP3 NSK Super Precision Bearings | ra max.:3 mm; (Grease) Lubrication Speed:1 500 r/min; Size (mm):160x340x68; r min.:4 mm; Bearing number:7332BDB; ra1 max.:1,5 mm; r1 min.:1,5 mm; Angle (α):40 °; d:160 mm; B:68 mm; 2B:136 mm; da min.:178 mm; Basic dynamic load rating (C):515 kN; Weight:59,6 Kg; Bore Diameter (mm):160; Width (mm):68; Db max:331,5 mm; Basic static load rating (C0):770 kN; Outer Diameter (mm):340; a:139 mm; |
7916CTRDULP3 NSK Super Precision Bearings | Width (mm):18; Size (mm):55x90x18; Outer Diameter (mm):90; D:90 mm; B:18 mm; d:55 mm; C:18 mm; Bearing number:6011-2RS; Bore Diameter (mm):55; |
7219CTRDULP3 NSK Super Precision Bearings | Width (mm):10; Bore Diameter (mm):17; Weight:0,039 Kg; Outer Diameter (mm):35; d:17 mm; B:10 mm; Basic dynamic load rating (C):6,05 kN; D:35 mm; Basic static load rating (C0):3,25 kN; C:10 mm; Size (mm):17x35x10; Bearing number:6003ZZ; |
7018A5TRSULP3 NSK Super Precision Bearings | H:124,993 mm; N:11,506 mm; Bearing number:RCJT15/16; A1:11,989 mm; A:27,508 mm; Bore Diameter (mm):23,813; B:44,501 mm; Thread (Q):1/8 NPT; J:99,009 mm; L:70,993 mm; V:70,993 mm; d3:37,49 mm; d:23,813 mm; U:45,999 mm; A2:18,999 mm; |
7017CTRDULP3 NSK Super Precision Bearings | Size (mm):60x85.5x18; B:18 mm; J:72,7 mm; Basic static load rating (C0):48,5 kN; Inventory:0.0; Product Group:B04144; d:60 mm; r1 min.:1 mm; Bore Diameter (mm):60; Minimum Buy Quantity:N/A; r min.:1,1 mm; Category:Bearings; (Grease) Lubrication Speed:7 500 r/min; Width (mm):18; Weight:0,467 Kg; Basic dynamic load rating (C):40 kN; Outer Diameter (mm):85,5; C:18 mm; Manufacturer Name:NTN; Ew:85,5 mm; |
7918CTRDULP3 NSK Super Precision Bearings | B:28 mm; Outer Diameter (mm):110; Weight:1,1 Kg; Bore Diameter (mm):60; Width (mm):28; Bearing number:4212-2RS; d:60 mm; C:28 mm; Size (mm):60x110x28; Basic static load rating (C0):55 kN; D:110 mm; Basic dynamic load rating (C):57,2 kN; |
7217A5TRDULP3 NSK Super Precision Bearings | Bore Dia (d):15.0000; Bore Diameter (mm):15; Weight (g):26.00; Material - Outer ring - 52100 chrome steel or equivalent with PTFE plastic liner, Inner ring:52100 chrome steel o; Mis-alignment Angle (a deg.):8; Spherical Diameter (dk or Dk):22.000; Outer Width (Bo):9.0000; Dynamic Load Rating (Cr):11,000; Bearing number:GE15N; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.300; Outer Diameter (mm):26; |
No. | Brand | a | f | Z | l | V | O | A | t |
7016A5TRSULP3 | NSK | 21,1 mm | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSULP3 | NSK | 28.8 mm | - | - | - | - | - | - | - |
7218A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | 8,2 mm | - | - | - | - | - | - | - |
45BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRQUMP3 NSK Super Precision Bearings Video