7016A5TRDUDMP3 NSK Super Precision Bearings | ra max.:1,5 mm; Calculation factor (Y):1,5; r2 min.:1,5 mm; (Oil) Lubrication Speed:5 300 r/min; Db min.:82 mm; Bore Diameter (mm):50; da max:56 mm; C:20 mm; (Grease) Lubrication Speed:4 000 r/min; Basic static load rating (C0):122 kN; Da max.:78 mm; Size (mm):50x85x26; Da min:74 mm; d:50 mm; Width (mm):26; Calculation factor (e):0,41; db min:57 mm; B:26 mm; D:85 mm; Outer Diameter (mm):85; |
7018A5TRDUDMP3 NSK Super Precision Bearings | D:42 mm; da min.:30 mm; Basic dynamic load rating (C):23,5 kN; Outer Diameter (mm):42; r min.:0,3 mm; ra max.:0,3 mm; Weight:0,096 Kg; Bore Diameter (mm):28; C:20 mm; Bearing number:NK32/20R+IR28×32×2; (Grease) Lubrication Speed:8 500 r/min; B:20 mm; s:1 mm; Width (mm):20; Basic static load rating (C0):37,5 kN; Size (mm):28x42x20; F:32 mm; d:28 mm; Da max.:40 mm; |
7017A5TRDUMP3 NSK Super Precision Bearings | r1 min.:2 mm; db min:118,8 mm; B:28 mm; D1:147,61 mm; d:110 mm; Bearing number:VEX 110 7CE3; D:170 mm; Width (mm):28; Db max:164,4 mm; Bore Diameter (mm):110; d1:132,4 mm; r4 min.:1 mm; (Oil) Lubrication Speed:15 500 r/min; rb max.:1 mm; Da max.:161,2 mm; Weight:2,1 Kg; Basic dynamic load rating (C):44,9 kN; r3 min.:1 mm; ra max.:2 mm; r2 min.:2 mm; |
7917CTRQULP3 NSK Super Precision Bearings | Outer Diameter (mm):406,4; R:6,4 mm; d:273,05 mm; D:406,4 mm; Bore Diameter (mm):273,05; r:1,5 mm; C:107,95 mm; Bearing number:EE275108/275161D+X2S; Size (mm):273.05x406.4x155.575; Width (mm):155,575; T:155,575 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | A:84 mm; L:35,7 mm; Thread (G):R1/8“; K:11,5 mm; U:38,1 mm; R:44 mm; d:30 mm; B:112,5 mm; Bore Diameter (mm):30; M:90,5 mm; C:20,5 mm; P:11,4 mm; Bearing number:GLCTE30; |
7220CTRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):133,35; Size (mm):82.55x133.35x30.16; G:13,5 mm; Weight:1,73 Kg; Bearing number:126082X/126133XC; R:2,5 mm; d:82,55 mm; Bore Diameter (mm):82,55; Width (mm):30,16; F:7,94 mm; T:30,16 mm; C1:5,56 mm; B:34 mm; r:0,8 mm; da:102 mm; J:138,8 mm; D:133,35 mm; C:22,22 mm; |
7018A5TRDULP3 NSK Super Precision Bearings | d:100 mm; nG:4550 1/min / Limitin; D1:161,4 mm; ns:9,5 mm; da min:112 mm; Y1:2,84; D:180 mm; Cur:52000 N / Fatigue li; Y0:2,78; Size (mm):100x180x46; nB:3300 1/min; rmin:2,1 mm; Cr:430000 N / Dynamic l; Bearing number:22220-E1; Width (mm):46; B:46 mm; m:4,96 kg / Weight; ds:4,8 mm; Y2:4,23; Da max:168 mm; |
7019A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):8; Width (mm):7; Outer Diameter (mm):22; Bearing number:Bones Ceramic Super; Size (mm):8x22x7; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | D:11.3750 in; Y1 - ISO Factor5:2.12; Da - Cup Frontface Backing Diameter:10.69 in; Design Units:Imperial; K - Factor3:1.83; Series:HM237500; Y2 - ISO Factor6:3.15; Cg - Geometry Factor7:0.114; Y - ISO Factor1:1.88; e - ISO Factor4:0.32; C - Double Cup Width:4.5000 in; r - Cup Frontface To Clear Radius2:0.06 in; |
7016A5TRSUV1VLP3 NSK Super Precision Bearings | Outer Diameter (mm):344; B:75 mm; E:344 mm; d:180 mm; Bearing number:180RF03; F:216 mm; r max:3 mm; C:75 mm; D:380 mm; Bore Diameter (mm):180; |
7915A5TRSULP3 NSK Super Precision Bearings | Size (mm):170x310x110; Outer Diameter (mm):310; Width (mm):110; Bore Diameter (mm):170; D:310 mm; Bearing number:NJ3234; d:170 mm; C:110 mm; B:110 mm; |
7913A5TRDUDLP3 NSK Super Precision Bearings | D:55 mm; Basic dynamic load rating (C):31 kN; Width (mm):19; Weight:0,193 Kg; Outer Diameter (mm):55; C:19 mm; Bore Diameter (mm):30; Size (mm):30x55x19; d:30 mm; (Grease) Lubrication Speed:12000 r/min; B:19 mm; Basic static load rating (C0):37 kN; Bearing number:NN3006 K; |
7918CTRDUMP3 NSK Super Precision Bearings | D_:47; Width (mm):7; DA_:3.5; B_:7; SREN:-0.015; rn:0,3 mm; D1:45,7 mm; B:7 mm; GRS rpm:14000; SRIN:-0.015; Prod_Type3:DGBB_SR_NR_OT; yobi:6807NR; f:0,85 mm; C_conv:4900; Basic dynamic load rating (C):4,9 kN; C0:4.1; (Oil) Lubrication Speed:16 000 r/min; ra max.:0,3 mm; b:0,95 mm; fo:16.7; |
7914CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):134 kN; B:38 mm; Width (mm):38; Bore Diameter (mm):320; d:320 mm; D:400 mm; Size (mm):320x400x38; Bearing number:61864; Basic static load rating (C0):180 kN; (Grease) Lubrication Speed:1300 r/min; Outer Diameter (mm):400; C:38 mm; |
7016CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):30 kN; Bc:20 mm; Weight:0,049 Kg; Basic static load rating (C0):76,5 kN; Outer Diameter (mm):70; Bore Diameter (mm):65; Bearing number:K 65x70x20; Ew:70 mm; Fw:65 mm; |
70BNR10STSULP3 NSK Super Precision Bearings | Outer Diameter (mm):100; m:0,38 kg / Weight; da:76 mm / Tolerance: h; Bearing number:HCS71914-C-T-P4S; Bore Diameter (mm):70; rmin:1 mm; Cr:17800 N / Dynamic lo; d:70 mm; a:19 mm; B:16 mm; D:100 mm; Da:94,5 mm / Tolerance:; α:15 ° / Angle; ra max:0,6 mm; C0r:9000 N / Static load; nG Fett:24000 1/min / Limiti; Width (mm):16; Size (mm):70x100x16; |
No. | Brand | a | f | Z | l | V | O | A | t |
70BNR10STSUELP3 | NSK | 6 mm | - | - | - | - | - | - | - |
7018CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUMP3 | NSK | 139 mm | - | - | - | - | - | - | - |
7020A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | 4,7 mm | - | - | - | - | - | - | - |
7014A5TRDULP3 | NSK | - | - | - | - | - | - | 29 mm | - |
7014CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | 13.1 mm | - | - | - | - | - | - | - |
7916CTRDUDLP3 NSK Super Precision Bearings Video