7018A5SN24TRDUDLP3 NSK Super Precision Bearings | D1:68 mm; Width (mm):20; Bearing number:ZARN 3080 TN; Static load rating radial (C0):4,4 kN; d:30 mm; (Grease) Lubrication Speed:1 300 r/min; Dynamic load rating axial (C):107 kN; Size (mm):30x80x20; Static load rating axial (C0):265 kN; B:14 mm; Outer Diameter (mm):80; D:80 mm; H:66 mm; H1:43 mm; C:20 mm; Weight:1,5 Kg; Bore Diameter (mm):30; Dynamic load rating radial (C):26 kN; |
7913CTRDUMP3 NSK Super Precision Bearings | B:2 mm; Bore Diameter (mm):5; Bearing number:617/5-2RS; Size (mm):5x8x2; Outer Diameter (mm):8; C:2 mm; D:8 mm; d:5 mm; Width (mm):2; |
7019A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):100x180x46; Bore Diameter (mm):100; C:46 mm; B:46 mm; d:100 mm; D:180 mm; Bearing number:NJ 2220; Width (mm):46; Outer Diameter (mm):180; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | Weight (g):750.00; Outer Dia (D):3.3464; Bearing Type:Spherical OD; Bearing number:GSQ209-104; Outer Width (Bo):0.8661; Shaft Size (ds) - 1-1/4" SQ:11/4" SQ; Inner Width (Bi):1.4370; Outer Diameter (mm):85; Square Hole Size (E):1.29; |
7014A5TRSUMP3 NSK Super Precision Bearings | Bearing number:GB10790S05; D:60,03 mm; Bore Diameter (mm):30; C:37 mm; B:37 mm; Size (mm):30x60.03x37; d:30 mm; Outer Diameter (mm):60,03; Width (mm):37; |
7017A5TRDUMP3 NSK Super Precision Bearings | r1 min.:2 mm; db min:118,8 mm; B:28 mm; D1:147,61 mm; d:110 mm; Bearing number:VEX 110 7CE3; D:170 mm; Width (mm):28; Db max:164,4 mm; Bore Diameter (mm):110; d1:132,4 mm; r4 min.:1 mm; (Oil) Lubrication Speed:15 500 r/min; rb max.:1 mm; Da max.:161,2 mm; Weight:2,1 Kg; Basic dynamic load rating (C):44,9 kN; r3 min.:1 mm; ra max.:2 mm; r2 min.:2 mm; |
7020CTRSUMP3 NSK Super Precision Bearings | Bearing number:676A; Outer Diameter (mm):10; Width (mm):2,5; Da max.:9,2 mm; r min.:0,1 mm; da min.:6,6 mm; ra max.:0,1 mm; Weight:0,65 Kg; (Grease) Lubrication Speed:43 000 r/min; Bore Diameter (mm):6; Basic dynamic load rating (C):0,465 kN; da max:6,7 mm; B:2,5 mm; Basic static load rating (C0):0,196 kN; d:6 mm; Size (mm):6x10x2.5; D:10 mm; (Oil) Lubrication Speed:51 000 r/min; C:2,5 mm; |
7014A5TRDUMP3 NSK Super Precision Bearings | F:180 mm; G:139,7 mm; K:97,3 mm; M:52,95 mm; Bore Diameter (mm):42; T:97,3 mm; H:17,8 mm; E:77,6 mm; Bearing number:IJ222003; d:42 mm; J:9,8 mm; L:139,7 mm; I:52,95 mm; |
70BNR19STSUELP3 NSK Super Precision Bearings | Basic static load rating - C0:32000 kN; r1,2 min.:6 mm; Limiting speed:260 r/min; d1:945 mm; ra max.:5 mm; Width (mm):190; B:57.5 mm; Basic static load rating C0:32000 kN; Minimum axial load factor A:82; d:710 mm; Da max.:855 mm; da - min.:905 mm; D:950 mm; Bore Diameter (mm):950; Da - max.:855 mm; D1:715 mm; Bearing number:812/710 M; Fatigue load limit - Pu:1830 kN; Outer Diameter (mm):710; Fatigue load limit Pu:1830 kN; |
7220A5TRSULP3 NSK Super Precision Bearings | Bearing number:NAO17X30X26; Basic dynamic load rating (C):20,2 kN; Bore Diameter (mm):17; D:30 mm; Outer Diameter (mm):26; d:17 mm; (Grease) Lubrication Speed:13000 r/min; Ew:26 mm; Basic static load rating (C0):36,6 kN; Weight:0,084 Kg; S:1 mm; C:26 mm; r:0,3 mm; Fw:22 mm; B:26 mm; |
7015A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):93,662; db:51 mm; Nlim (grease):4,100 rpm; d1:69 mm; Weight:1,09 Kg; Y2:1.49; (Oil) Lubrication Speed:5 500 r/min; Basic dynamic load rating (C):104 kN; Width (mm):31,75; (Grease) Lubrication Speed:4 100 r/min; C:26,195 mm; Characteristic outer ring frequency, BPF0:7.23 Hz; Static load, C0:131 kN; Bore Diameter (mm):41,275; B:31,75 mm; D:93,662 mm; d:41,275 mm; e:0.4; T:31,75 mm; |
7218A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):45; Weight:0,83 Kg; B:25 mm; Basic static load rating (C0):30,87 kN; Bearing number:6309-ZZNR; Outer Diameter (mm):100; Width (mm):25; Size (mm):45x100x25; Basic dynamic load rating (C):54,2 kN; C:25 mm; D:100 mm; d:45 mm; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings | m:58,3 kg / Weight; e:0,26; D:400 mm; ns:17,7 mm; Bearing number:22244-E1-K + AH2244; Bore Diameter (mm):200; a:6 mm; ds:9,5 mm; l:130 mm; Y0:2,52; da min:237 mm; Width (mm):108; m1:9,17 kg / Weight, wi; d2:260,1 mm; Y1:2,57; d1H:200 mm; ra max:3 mm; Y2:3,83; d:220 mm; D1:346,6 mm; |
7020A5TRQUMP3 NSK Super Precision Bearings | D:170 mm; Bearing number:6316-2RS; C:39 mm; Bore Diameter (mm):80; Outer Diameter (mm):170; Size (mm):80x170x39; Width (mm):39; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; Weight:3,67 Kg; r min.:2,1 mm; d:80 mm; B:39 mm; |
7019CTRSUMP3 NSK Super Precision Bearings | C:38,1 mm; B:38,1 mm; Size (mm):65x120x38.1; d:65 mm; Width (mm):38,1; Outer Diameter (mm):120; D:120 mm; Bearing number:NJ5213; Bore Diameter (mm):65; |
7017CTRDULP3 NSK Super Precision Bearings | Size (mm):60x85.5x18; B:18 mm; J:72,7 mm; Basic static load rating (C0):48,5 kN; Inventory:0.0; Product Group:B04144; d:60 mm; r1 min.:1 mm; Bore Diameter (mm):60; Minimum Buy Quantity:N/A; r min.:1,1 mm; Category:Bearings; (Grease) Lubrication Speed:7 500 r/min; Width (mm):18; Weight:0,467 Kg; Basic dynamic load rating (C):40 kN; Outer Diameter (mm):85,5; C:18 mm; Manufacturer Name:NTN; Ew:85,5 mm; |
No. | Brand | a | f | Z | l | V | O | A | t |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSUMP3 | NSK | 3,28 mm | 2,46 mm | - | - | - | - | - | - |
7914A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUMP3 | NSK | 139 mm | - | - | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDLP3 NSK Super Precision Bearings Video