7015CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:230 mm; Da:198 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Radius:1.5 mm; Oil Holes:3 mm; d:150 mm; B:30 mm; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:120 mm; Da:109 mm; da:92 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:30.2 kN; d:80 mm; |
BTW85CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | da:50 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Da:61.8 mm; d:45 mm; B:10 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; |
71915CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:92 mm; d:70 mm; B:13 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; da:77 mm; D:100 mm; |
S7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; D:200 mm; Static Load Rating:120.6 kN; d:140 mm; B:25 mm; Radius:1.5 mm; |
N1014KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:10 mm; da:40 mm; Static Load Rating:10 kN; Da:51.8 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:60 mm; |
71814CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:6.5 mm; Thread Size:M3; B:12 mm; Static Load Rating:9.16 kN; Outer rings PCD:57 mm; d:20 mm; Number of Mounting Holes:6; Dynamic Load Rating:8.26 kN; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Depth:3.3 mm; da:35 mm; Oil Holes:3 mm; Inner rings PCD:28 mm; Da:47 mm; Chamfer:0.6 mm; D:70 mm; |
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; Radius:1.5 mm; da:203 mm; Oil Holes:2.5 mm; D:240 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; B:25 mm; Static Load Rating:113.6 kN; |
S7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:140 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; d:100 mm; B:16 mm; Static Load Rating:52.3 kN; da:112 mm; Da:129 mm; Oil Holes:2.5 mm; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:16 mm; d:120 mm; Da:143 mm; Radius:1 mm; D:150 mm; da:126 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; |
71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:57 mm; Thread Size:M4; Chamfer:0.6 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Size:4.5 mm; Oil Holes:3 mm; Number of Mounting Holes:8; B:15 mm; Static Load Rating:23.4 kN; D:95 mm; Inner rings PCD:45 mm; Outer rings PCD:83 mm; Da:73 mm; |
N1015KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Dynamic Load Rating:21.7 kN; Da:92 mm; Radius:0.6 mm; B:13 mm; D:100 mm; Oil Holes:2 mm; da:77 mm; d:70 mm; Static Load Rating:30.6 kN; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:10 mm; d:45 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; D:70 mm; Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; |
7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; D:295 mm; Oil Holes:3 mm; da:238 mm; Da:258 mm; d:200 mm; Static Load Rating:277.4 kN; B:35 mm; Dynamic Load Rating:155.9 kN; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; da:92 mm; d:80 mm; D:120 mm; B:16 mm; Da:109 mm; Dynamic Load Rating:30.2 kN; |
71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:150 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; da:117 mm; B:20 mm; Radius:1 mm; d:100 mm; Da:132 mm; |
No. | Brand | a | B | d | D | h | T | C | dk |
7016ACD/P4ATBTA | SKF | - | 16 mm | 120 mm | 150 mm | - | - | - | - |
71918ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | 35 mm | 200 mm | 295 mm | - | - | - | - |
71913CD/P4AQBCA | SKF | - | 8 mm | 25 mm | 41 mm | - | - | - | - |
71817ACDGB/P4 | SKF | - | 16 mm | 80 mm | 120 mm | - | - | - | - |
7018ACEGB/P4A | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
7015ACEGA/P4A | SKF | - | 25 mm | 300 mm | 360 mm | - | - | - | - |
71915ACDGB/P4A | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
71914ACEGA/P4A | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
7215ACDGA/P4A | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
71916CD/P4ATBTA | SKF | - | 35 mm | 400 mm | 480 mm | - | - | - | - |
7217ACD/P4ADGA | SKF | - | 25 mm | 160 mm | 220 mm | - | - | - | - |
BSA215CGB | SKF | - | 25 mm | 190 mm | 240 mm | - | - | - | - |
71913CD/P4ADGB | SKF | - | 25 mm | 160 mm | 220 mm | - | - | - | - |
71917ACD/P4ATBTA | SKF | - | 10 mm | 40 mm | 65 mm | - | - | - | - |
7217ACD/P4ADGB | SKF | - | 16 mm | 90 mm | 130 mm | - | - | - | - |
7013CE/P4ADGA | SKF | - | 25 mm | 250 mm | 310 mm | - | - | - | - |
7016ACDGB/P4A | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
7215CD/P4ADGB | SKF | - | 16 mm | 100 mm | 140 mm | - | - | - | - |
71915ACD/P4ADGA | SKF | - | 25 mm | 120 mm | 180 mm | - | - | - | - |
71916CD/P4ADGA | SKF | - | 16 mm | 120 mm | 150 mm | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
7013CD/P4AQBCA | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
7213ACD/P4ADGA | SKF | - | 25 mm | 120 mm | 180 mm | - | - | - | - |
71815CDGA/P4 | SKF | - | 40 mm | 300 mm | 405 mm | - | - | - | - |
7213ACDGB/P4A | SKF | - | 25 mm | 300 mm | 360 mm | - | - | - | - |
BTW80CTN9/SP | SKF | - | 25 mm | 130 mm | 190 mm | - | - | - | - |
7014CD/P4ATBTA | SKF | - | 16 mm | 90 mm | 130 mm | - | - | - | - |
7018ACD/P4AQBCA | SKF | - | 16 mm | 90 mm | 130 mm | - | - | - | - |
71818ACDGB/P4 | SKF | 40,6 mm | 31,75 mm | 117,475 mm | 180,975 mm | - | 34,925 mm | 25,4 mm | - |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video