NN3016KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:160 mm; Da:198 mm; Static Load Rating:137.7 kN; B:25 mm; da:181 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; D:220 mm; Oil Holes:2.5 mm; |
7215ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Dynamic Load Rating:73.1 kN; da:168 mm; B:28 mm; Da:188 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; Number of Mounting Holes:12; D:240 mm; |
7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; D:280 mm; Radius:2 mm; Da:248 mm; d:200 mm; B:30 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; da:231 mm; |
71913ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; D:55 mm; d:30 mm; Static Load Rating:9.2 kN; da:35 mm; B:10 mm; Da:46.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; |
7017ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:200 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; Da:178 mm; Dynamic Load Rating:69.5 kN; B:25 mm; da:161 mm; Oil Holes:2.5 mm; d:140 mm; |
BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Oil Holes:2.5 mm; d:190 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Da:223 mm; D:240 mm; B:25 mm; Static Load Rating:113.6 kN; |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Thread Size:M3; D:165 mm; d:80 mm; B:22 mm; da:117 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Oil Holes:3 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:90 mm; Da:120 mm; da:104 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Oil Holes:2.5 mm; Radius:1 mm; D:130 mm; Static Load Rating:47.4 kN; |
7016ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; Da:143 mm; da:126 mm; D:150 mm; d:120 mm; B:16 mm; |
71914CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:90.5 kN; Radius:2 mm; D:300 mm; Da:279 mm; da:257 mm; d:240 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:200.6 kN; |
71917ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:180 mm; Da:158 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; Radius:1.5 mm; d:120 mm; B:25 mm; da:138 mm; Dynamic Load Rating:66.3 kN; |
7014CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; da:198 mm; Radius:1.5 mm; D:240 mm; B:25 mm; Oil Holes:2.5 mm; Da:218 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; |
BTW85CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | da:50 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Da:61.8 mm; d:45 mm; B:10 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; |
71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:57 mm; Thread Size:M4; Chamfer:0.6 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Size:4.5 mm; Oil Holes:3 mm; Number of Mounting Holes:8; B:15 mm; Static Load Rating:23.4 kN; D:95 mm; Inner rings PCD:45 mm; Outer rings PCD:83 mm; Da:73 mm; |
71917CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:140 mm; Dynamic Load Rating:39.7 kN; d:90 mm; Da:120 mm; da:104 mm; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; B:20 mm; |
N1014KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Static Load Rating:9.2 kN; D:55 mm; Da:46.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:35 mm; d:30 mm; B:10 mm; Dynamic Load Rating:8.2 kN; |
No. | Brand | a | B | d | D | h | T | C | dk |
71916ACD/P4AQBCA | SKF | - | 20 mm | 120 mm | 170 mm | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | 35 mm | 300 mm | 395 mm | - | - | - | - |
NN3017KTN9/SP | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
71818ACDGB/P4 | SKF | 40,6 mm | 31,75 mm | 117,475 mm | 180,975 mm | - | 34,925 mm | 25,4 mm | - |
71915CDGB/P4A | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
71916ACE/P4ADGA | SKF | - | 20 mm | 170 mm | 220 mm | - | - | - | - |
71816CD/P4DGA | SKF | - | 40 mm | 300 mm | 405 mm | - | - | - | - |
71917ACD/P4ATBTA | SKF | - | 10 mm | 40 mm | 65 mm | - | - | - | - |
71915ACDGB/P4A | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
71817ACD/P4DGA | SKF | - | 8 mm | 20 mm | 36 mm | - | - | - | - |
N1015KTN/SP | SKF | - | 13 mm | 70 mm | 100 mm | - | - | - | - |
71915CD/P4ADGA | SKF | - | 13 mm | 70 mm | 100 mm | - | - | - | - |
7216CD/P4ADGB | SKF | - | 40 mm | 300 mm | 405 mm | - | - | - | - |
7016ACD/P4ATBTA | SKF | - | 16 mm | 120 mm | 150 mm | - | - | - | - |
NN3016KTN/SP | SKF | - | 25 mm | 160 mm | 220 mm | - | - | - | - |
7017ACD/P4AQBCA | SKF | - | 30 mm | 200 mm | 280 mm | - | - | - | - |
7017ACD/P4ADGA | SKF | - | 20 mm | 170 mm | 220 mm | - | - | - | - |
71918ACE/P4ADGA | SKF | - | 5.75 Inch | 146.05 Millimeter | 3.688 Inch | 93.675 Millimeter | 5.13 Inch | 130.302 Millimeter | - | - | - | - |
7214ACD/P4ADGB | SKF | - | 20 mm | 110 mm | 160 mm | - | - | - | - |
S7014CE/P4ADGA | SKF | - | 25 mm | 220 mm | 280 mm | - | - | - | - |
BTW85CTN9/SP | SKF | - | 10 mm | 45 mm | 70 mm | - | - | - | - |
NN3015TN/SP | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
71918ACD/P4AQBCA | SKF | - | 3.74 Inch | 95 Millimeter | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
7015CD/P4ADGA | SKF | - | 30 mm | 200 mm | 280 mm | - | - | - | - |
7014ACD/P4ADGA | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
7015CD/P4ADGB | SKF | - | 30 mm | 150 mm | 230 mm | - | - | - | - |
7017ACDGB/P4A | SKF | - | 25 mm | 140 mm | 200 mm | - | - | - | - |
71816ACDGB/P4 | SKF | - | 40 mm | 250 mm | 355 mm | - | - | - | - |
71913CD/P4ADGA | SKF | - | 13 mm | 60 mm | 90 mm | - | - | - | - |
71913ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video