71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:45 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:40 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; Static Load Rating:11.6 kN; B:10 mm; D:65 mm; |
7014CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:30 mm; D:330 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; d:250 mm; Dynamic Load Rating:142 kN; Radius:2 mm; |
7214ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:44.8 kN; D:120 mm; Oil Holes:2.5 mm; da:92 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; d:80 mm; Radius:0.6 mm; B:16 mm; |
71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M3; Oil Holes:3 mm; d:115 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; da:168 mm; Da:188 mm; D:240 mm; |
BTW75CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:63.6 kN; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; D:165 mm; Number of Mounting Holes:10; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; B:22 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; da:117 mm; Outer rings PCD:148 mm; Thread Size:M3; |
S7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; D:200 mm; Static Load Rating:120.6 kN; d:140 mm; B:25 mm; Radius:1.5 mm; |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Thread Size:M3; D:165 mm; d:80 mm; B:22 mm; da:117 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Oil Holes:3 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; |
7016CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:4.5 kN; da:27.9 mm; d:25 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; D:41 mm; Radius:0.6 mm; Da:35.8 mm; B:8 mm; |
7014CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; da:198 mm; Radius:1.5 mm; D:240 mm; B:25 mm; Oil Holes:2.5 mm; Da:218 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; |
7016CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:104 mm; Da:120 mm; D:140 mm; B:20 mm; d:90 mm; Static Load Rating:60.2 kN; Radius:1 mm; Dynamic Load Rating:39.7 kN; |
71915ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:138 mm; B:25 mm; Static Load Rating:109 kN; Da:158 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:180 mm; Dynamic Load Rating:66.3 kN; d:120 mm; |
S7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; B:10 mm; Da:46.8 mm; da:35 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; d:30 mm; D:55 mm; |
7015ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:67.8 kN; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Oil Holes:2.5 mm; d:130 mm; D:190 mm; Da:168 mm; |
71816CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:20 mm; d:100 mm; D:150 mm; da:117 mm; Static Load Rating:63.6 kN; Da:132 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; |
71814CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60 mm; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; Radius:0.6 mm; D:90 mm; Da:82 mm; da:67 mm; |
71914ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:50 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Da:61.8 mm; d:45 mm; |
No. | Brand | a | B | d | D | h | T | C | dk |
71915CD/P4ATBTA | SKF | - | 20 mm | 110 mm | 160 mm | - | - | - | - |
7016CD/P4AQBCA | SKF | - | 25 mm | 250 mm | 310 mm | - | - | - | - |
71913CD/P4ADGB | SKF | - | 25 mm | 160 mm | 220 mm | - | - | - | - |
71915ACEGA/P4A | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
7014ACDGB/P4A | SKF | - | 16 mm | 80 mm | 120 mm | - | - | - | - |
71915ACDGB/P4A | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
7014CD/P4ATBTA | SKF | - | 16 mm | 90 mm | 130 mm | - | - | - | - |
7216CD/P4ADGA | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
71916CDGB/P4A | SKF | - | 30 mm | 150 mm | 230 mm | - | - | - | - |
71815CDGA/P4 | SKF | - | 40 mm | 300 mm | 405 mm | - | - | - | - |
71815ACDGB/P4 | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
NN3013KTN/SP | SKF | - | 8 mm | 25 mm | 41 mm | - | - | - | - |
7013CD/P4ADGB | SKF | - | 13 mm | 50 mm | 80 mm | - | - | - | - |
BSA215CGB | SKF | - | 25 mm | 190 mm | 240 mm | - | - | - | - |
NN3014KTN/SP | SKF | - | 20 mm | 170 mm | 220 mm | - | - | - | - |
NN3016TN/SP | SKF | - | 13 mm | 80 mm | 110 mm | - | - | - | - |
71913CD/P4AQBCA | SKF | - | 8 mm | 25 mm | 41 mm | - | - | - | - |
71916CD/P4ATBTA | SKF | - | 35 mm | 400 mm | 480 mm | - | - | - | - |
71813CDGB/P4 | SKF | - | 15 mm | 55 mm | 120 mm | - | - | - | - |
71915ACDGA/P4A | SKF | - | 20 mm | 110 mm | 160 mm | - | - | - | - |
S7014ACEGA/P4A | SKF | - | 16 mm | 100 mm | 140 mm | - | - | - | - |
71914ACDGB/P4A | SKF | - | 16 mm | 100 mm | 140 mm | - | - | - | - |
7017ACD/P4ADGA | SKF | - | 20 mm | 170 mm | 220 mm | - | - | - | - |
7014ACD/P4ADGA | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | 8 mm | 20 mm | 36 mm | - | - | - | - |
71813ACDGA/P4 | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
7014ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video