7016CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:267 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; d:250 mm; D:310 mm; Da:289 mm; B:25 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; |
7016CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Oil Holes:3 mm; B:35 mm; d:400 mm; D:480 mm; Da:447 mm; da:426 mm; Radius:2.5 mm; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:16 mm; d:120 mm; Da:143 mm; Radius:1 mm; D:150 mm; da:126 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; |
7018CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; da:57.2 mm; d:50 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; Oil Holes:2 mm; Radius:0.6 mm; D:80 mm; |
7018CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:14 mm; Outer rings PCD:350 mm; D:380 mm; Oil Holes:6 mm; d:210 mm; Inner rings PCD:240 mm; da:277 mm; Number of Mounting Holes:16; B:40 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; Da:299 mm; Mounting Hole Countersink Diameter:20 mm; |
7214ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:44.8 kN; D:120 mm; Oil Holes:2.5 mm; da:92 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; d:80 mm; Radius:0.6 mm; B:16 mm; |
BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Oil Holes:2.5 mm; d:190 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Da:223 mm; D:240 mm; B:25 mm; Static Load Rating:113.6 kN; |
71815CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:166.4 kN; Da:238 mm; d:200 mm; da:218 mm; Dynamic Load Rating:82.3 kN; B:25 mm; D:260 mm; Oil Holes:2.5 mm; Radius:2 mm; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; d:160 mm; Static Load Rating:137.7 kN; B:25 mm; da:181 mm; D:220 mm; Radius:1.5 mm; |
7014CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; Da:157 mm; d:90 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; B:25 mm; Chamfer:1.5 mm; Inner rings PCD:112 mm; da:139 mm; Oil Holes:3 mm; D:210 mm; Mounting Hole Size:9 mm; |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; da:198 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; D:240 mm; |
71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:132 mm; B:22 mm; Mounting Hole Size:5.5 mm; da:117 mm; Chamfer:1 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Oil Holes:3 mm; D:165 mm; Inner rings PCD:97 mm; d:80 mm; Static Load Rating:63.6 kN; |
NN3017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Chamfer:1.5 mm; D:210 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Oil Holes:3 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Da:157 mm; Dynamic Load Rating:46 kN; d:90 mm; da:139 mm; B:25 mm; Static Load Rating:80.2 kN; |
7016ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:200 mm; Radius:2 mm; Da:258 mm; B:35 mm; Static Load Rating:277.4 kN; da:238 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; D:295 mm; |
71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:68462/68712; Size (mm):117.475x180.975x34.925; Bore Diameter (mm):117,475; Outer Diameter (mm):180,975; Width (mm):34,925; d:117,475 mm; D:180,975 mm; T:34,925 mm; B:31,75 mm; C:25,4 mm; a:40,6 mm; r min.:3,6 mm; r1 min.:3,2 mm; r2 min.:3,2 mm; da min.:130 mm; Da min:161 mm; Da max.:169 mm; Da:163 mm; db max.:131 mm; db min:125 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:169 mm; Weight:2,78 Kg; |
7015CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:230 mm; Da:198 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Radius:1.5 mm; Oil Holes:3 mm; d:150 mm; B:30 mm; |
No. | Brand | a | B | d | D | h | T | C | dk |
71917CDGB/P4A | SKF | - | 25 mm | 300 mm | 360 mm | - | - | - | - |
7017ACD/P4ADGA | SKF | - | 20 mm | 170 mm | 220 mm | - | - | - | - |
71915CDGA/P4A | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
71916ACD/P4ADGA | SKF | - | 25 mm | 150 mm | 210 mm | - | - | - | - |
S7013ACEGB/P4A | SKF | - | 25 mm | 250 mm | 310 mm | - | - | - | - |
7015ACDGB/P4A | SKF | - | 25 mm | 120 mm | 180 mm | - | - | - | - |
71913ACD/P4ADGB | SKF | - | 13 mm | 60 mm | 90 mm | - | - | - | - |
S7016ACEGA/P4A | SKF | - | 10 mm | 30 mm | 55 mm | - | - | - | - |
7217ACDGB/P4A | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
71914ACD/P4ADGA | SKF | - | 10 mm | 45 mm | 70 mm | - | - | - | - |
7214ACDGA/P4A | SKF | - | 16 mm | 80 mm | 120 mm | - | - | - | - |
7018ACEGA/P4A | SKF | - | 16 mm | 90 mm | 130 mm | - | - | - | - |
7018ACDGB/P4A | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
NN3015KTN/SP | SKF | - | 13 mm | 80 mm | 110 mm | - | - | - | - |
71817CDGB/P4 | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
S7014CEGB/P4A | SKF | - | 20 mm | 120 mm | 170 mm | - | - | - | - |
7216ACD/P4ADGB | SKF | - | 20 mm | 120 mm | 170 mm | - | - | - | - |
7017ACDGA/P4A | SKF | - | 25 mm | 150 mm | 210 mm | - | - | - | - |
71914ACEGA/P4A | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
7214CD/P4ADGA | SKF | - | 20 mm | 90 mm | 140 mm | - | - | - | - |
7214ACD/P4ADGA | SKF | - | 10 mm | 40 mm | 65 mm | - | - | - | - |
71916ACDGB/P4A | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
7013CDGA/P4A | SKF | - | 40 mm | 250 mm | 355 mm | - | - | - | - |
71918CDGB/P4A | SKF | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
71916ACDGA/P4A | SKF | - | 10 mm | 45 mm | 70 mm | - | - | - | - |
71916ACEGA/P4A | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
71915ACEGA/P4A | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
71916ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video