7214ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:154.8 kN; D:240 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; da:198 mm; B:25 mm; d:180 mm; Oil Holes:2.5 mm; |
71917ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:20 mm; Radius:1 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:2.5 mm; d:100 mm; Da:132 mm; D:150 mm; |
7016ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; Da:143 mm; da:126 mm; D:150 mm; d:120 mm; B:16 mm; |
7018CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:14 mm; Outer rings PCD:350 mm; D:380 mm; Oil Holes:6 mm; d:210 mm; Inner rings PCD:240 mm; da:277 mm; Number of Mounting Holes:16; B:40 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; Da:299 mm; Mounting Hole Countersink Diameter:20 mm; |
71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:240 mm; D:300 mm; B:25 mm; Oil Holes:2.5 mm; da:257 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; Radius:2 mm; Da:279 mm; |
S7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; D:55 mm; Da:46.8 mm; da:35 mm; d:30 mm; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; |
71918ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
7216ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:44.9 kN; d:120 mm; da:136 mm; Da:153 mm; Static Load Rating:76.9 kN; B:20 mm; D:170 mm; Radius:1.5 mm; Oil Holes:2.5 mm; |
NN3017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Chamfer:1.5 mm; D:210 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Oil Holes:3 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Da:157 mm; Dynamic Load Rating:46 kN; d:90 mm; da:139 mm; B:25 mm; Static Load Rating:80.2 kN; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:109 kN; da:138 mm; Da:158 mm; D:180 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:66.3 kN; d:120 mm; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; Radius:0.6 mm; D:80 mm; d:50 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Static Load Rating:23.4 kN; B:13 mm; |
7213CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; da:136 mm; B:20 mm; d:120 mm; Oil Holes:2.5 mm; Da:153 mm; D:170 mm; |
71914ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:50 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Da:61.8 mm; d:45 mm; |
7016ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:22 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; D:165 mm; d:80 mm; da:117 mm; Number of Mounting Holes:10; Da:132 mm; Mounting Hole Size:5.5 mm; |
BTW65CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:153 mm; d:120 mm; B:20 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; da:136 mm; Radius:1.5 mm; D:170 mm; Oil Holes:2.5 mm; |
7215ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Dynamic Load Rating:73.1 kN; da:168 mm; B:28 mm; Da:188 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; Number of Mounting Holes:12; D:240 mm; |
No. | Brand | a | B | d | D | h | T | C | dk |
S7014CE/P4ADGA | SKF | - | 25 mm | 220 mm | 280 mm | - | - | - | - |
71818ACD/P4DGB | SKF | - | 3.5 Inch | 88.9 Millimeter | 2.953 Inch | 75 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - | - | - |
71914ACD/P4ADGA | SKF | - | 10 mm | 45 mm | 70 mm | - | - | - | - |
71916CEGA/P4A | SKF | - | 20 mm | 100 mm | 150 mm | - | - | - | - |
71917ACDGB/P4A | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
7017ACD/P4ADGA | SKF | - | 20 mm | 170 mm | 220 mm | - | - | - | - |
7216ACDGA/P4A | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
71817CD/P4DGA | SKF | - | 35 mm | 300 mm | 395 mm | - | - | - | - |
7013CEGB/P4A | SKF | - | 8 mm | 20 mm | 36 mm | - | - | - | - |
7014CEGA/P4A | SKF | - | 40 mm | 210 mm | 380 mm | - | - | - | - |
7015ACDGA/P4A | SKF | - | 13 mm | 70 mm | 100 mm | - | - | - | - |
71916CDGB/P4A | SKF | - | 30 mm | 150 mm | 230 mm | - | - | - | - |
7016ACD/P4AQBCA | SKF | - | 20 mm | 170 mm | 220 mm | - | - | - | - |
7014CD/P4AQBCA | SKF | - | 25 mm | 180 mm | 240 mm | - | - | - | - |
7018CE/P4ADGA | SKF | - | 13 mm | 50 mm | 80 mm | - | - | - | - |
7015CD/P4AQBCA | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
7014CEGB/P4A | SKF | - | 25 mm | 160 mm | 220 mm | - | - | - | - |
71917CDGA/P4A | SKF | - | 20 mm | 90 mm | 140 mm | - | - | - | - |
71914CD/P4ADGB | SKF | - | 12 mm | 20 mm | 70 mm | - | - | - | - |
7214CDGB/P4A | SKF | - | 15 mm | 55 mm | 120 mm | - | - | - | - |
71917ACD/P4ADGB | SKF | - | 30 mm | 250 mm | 330 mm | - | - | - | - |
7217CDGA/P4A | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
71913CDGA/P4A | SKF | - | 25 mm | 130 mm | 190 mm | - | - | - | - |
7016CDGA/P4A | SKF | - | 35 mm | 400 mm | 480 mm | - | - | - | - |
7016CEGA/P4A | SKF | - | 13 mm | 60 mm | 90 mm | - | - | - | - |
71916ACEGA/P4A | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
7015CD/P4ADGB | SKF | - | 30 mm | 150 mm | 230 mm | - | - | - | - |
7216CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video