BTW85CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | da:50 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Da:61.8 mm; d:45 mm; B:10 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; |
71916CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Da:46.8 mm; d:30 mm; da:35 mm; D:55 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; B:10 mm; Static Load Rating:9.2 kN; |
71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:68462/68712; Size (mm):117.475x180.975x34.925; Bore Diameter (mm):117,475; Outer Diameter (mm):180,975; Width (mm):34,925; d:117,475 mm; D:180,975 mm; T:34,925 mm; B:31,75 mm; C:25,4 mm; a:40,6 mm; r min.:3,6 mm; r1 min.:3,2 mm; r2 min.:3,2 mm; da min.:130 mm; Da min:161 mm; Da max.:169 mm; Da:163 mm; db max.:131 mm; db min:125 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:169 mm; Weight:2,78 Kg; |
7018CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; da:57.2 mm; d:50 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; Oil Holes:2 mm; Radius:0.6 mm; D:80 mm; |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:200 mm; da:218 mm; Oil Holes:2.5 mm; D:260 mm; Radius:2 mm; Static Load Rating:166.4 kN; Da:238 mm; Dynamic Load Rating:82.3 kN; B:25 mm; |
71917ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:20 mm; Radius:1 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:2.5 mm; d:100 mm; Da:132 mm; D:150 mm; |
71913ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:137.7 kN; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:220 mm; Dynamic Load Rating:74.5 kN; da:181 mm; Da:198 mm; d:160 mm; |
71916ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:30.8 mm; Static Load Rating:4 kN; D:36 mm; Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm; d:20 mm; da:22.9 mm; Radius:0.6 mm; B:8 mm; |
S7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:30.8 mm; Static Load Rating:4 kN; D:36 mm; B:8 mm; Oil Holes:1.5 mm; d:20 mm; da:22.9 mm; Dynamic Load Rating:4.1 kN; |
N1014KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:10 mm; da:40 mm; Static Load Rating:10 kN; Da:51.8 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:60 mm; |
7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:240 mm; B:25 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:279 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; da:257 mm; D:300 mm; |
71814CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:6.5 mm; Thread Size:M3; B:12 mm; Static Load Rating:9.16 kN; Outer rings PCD:57 mm; d:20 mm; Number of Mounting Holes:6; Dynamic Load Rating:8.26 kN; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Depth:3.3 mm; da:35 mm; Oil Holes:3 mm; Inner rings PCD:28 mm; Da:47 mm; Chamfer:0.6 mm; D:70 mm; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; Radius:0.6 mm; D:80 mm; d:50 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Static Load Rating:23.4 kN; B:13 mm; |
7017ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:70 mm; Oil Holes:1.5 mm; Da:61.8 mm; da:50 mm; B:10 mm; d:45 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Radius:0.6 mm; |
71918CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
7214ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:160 mm; Static Load Rating:70.2 kN; B:20 mm; da:126 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; Da:143 mm; d:110 mm; Radius:1 mm; |
No. | Brand | a | B | d | D | h | T | C | dk |
7018ACEGA/P4A | SKF | - | 16 mm | 90 mm | 130 mm | - | - | - | - |
7013CD/P4AQBCA | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
7213CDGB/P4A | SKF | - | 25 mm | 150 mm | 210 mm | - | - | - | - |
7018CDGB/P4A | SKF | - | 25 mm | 150 mm | 210 mm | - | - | - | - |
7017ACEGA/P4A | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
71915CDGB/P4A | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
7018ACDGB/P4A | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
71817ACDGA/P4 | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
71916ACDGA/P4A | SKF | - | 10 mm | 45 mm | 70 mm | - | - | - | - |
71913CDGA/P4A | SKF | - | 25 mm | 130 mm | 190 mm | - | - | - | - |
7014CD/P4ADGA | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
71913CDGB/P4A | SKF | - | 25 mm | 220 mm | 280 mm | - | - | - | - |
7015ACD/P4ADGA | SKF | - | 10 mm | 35 mm | 60 mm | - | - | - | - |
7214ACD/P4ADGB | SKF | - | 20 mm | 110 mm | 160 mm | - | - | - | - |
7016ACEGA/P4A | SKF | - | 25 mm | 240 mm | 300 mm | - | - | - | - |
71914CD/P4ADGB | SKF | - | 12 mm | 20 mm | 70 mm | - | - | - | - |
7015ACD/P4ADGB | SKF | - | 10 mm | 40 mm | 65 mm | - | - | - | - |
71814ACD/P4DGA | SKF | - | 13 mm | 60 mm | 90 mm | - | - | - | - |
71815CD/P4DGA | SKF | - | 25 mm | 200 mm | 260 mm | - | - | - | - |
7018CD/P4ADGB | SKF | - | 25 mm | 190 mm | 240 mm | - | - | - | - |
7013ACEGA/P4A | SKF | - | 10 mm | 40 mm | 65 mm | - | - | - | - |
7213ACDGA/P4A | SKF | - | 10 mm | 35 mm | 60 mm | - | - | - | - |
7014ACE/P4ADGA | SKF | - | 16 mm | 80 mm | 120 mm | - | - | - | - |
BTW65CTN9/SP | SKF | - | 20 mm | 120 mm | 170 mm | - | - | - | - |
71816CDGB/P4 | SKF | - | 10 mm | 45 mm | 70 mm | - | - | - | - |
71914ACD/P4AQBCA | SKF | - | 25 mm | 140 mm | 200 mm | - | - | - | - |
7215CD/P4ADGB | SKF | - | 16 mm | 100 mm | 140 mm | - | - | - | - |
7014CD/P4ADGB | SKF | - | 15 mm | 35 mm | 95 mm | - | - | - | - |
7016CD/P4AQBCA | SKF | - | 25 mm | 250 mm | 310 mm | - | - | - | - |
7213ACD/P4ADGB | SKF | - | 13 mm | 70 mm | 100 mm | - | - | - | - |
71917CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video