71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:68462/68712; Size (mm):117.475x180.975x34.925; Bore Diameter (mm):117,475; Outer Diameter (mm):180,975; Width (mm):34,925; d:117,475 mm; D:180,975 mm; T:34,925 mm; B:31,75 mm; C:25,4 mm; a:40,6 mm; r min.:3,6 mm; r1 min.:3,2 mm; r2 min.:3,2 mm; da min.:130 mm; Da min:161 mm; Da max.:169 mm; Da:163 mm; db max.:131 mm; db min:125 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:169 mm; Weight:2,78 Kg; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Number of Mounting Holes:8; Chamfer:0.6 mm; da:77 mm; B:15 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; Oil Holes:3 mm; Outer rings PCD:105 mm; Da:92 mm; Mounting Hole Size:5.5 mm; D:120 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; Inner rings PCD:65 mm; Thread Size:M5; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; da:181 mm; Static Load Rating:137.7 kN; D:220 mm; Da:198 mm; B:25 mm; Dynamic Load Rating:74.5 kN; d:160 mm; Oil Holes:2.5 mm; |
7015ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:67.8 kN; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Oil Holes:2.5 mm; d:130 mm; D:190 mm; Da:168 mm; |
7014CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:220 mm; da:181 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; d:160 mm; Da:198 mm; Oil Holes:2.5 mm; |
7015ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.3 kN; Radius:0.6 mm; Da:56.8 mm; D:65 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; B:10 mm; da:45 mm; d:40 mm; |
7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
S7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:280 mm; Oil Holes:2.5 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; d:220 mm; da:237 mm; Radius:2 mm; Da:259 mm; B:25 mm; |
71913CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:168 mm; B:25 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; da:148 mm; Radius:1.5 mm; D:190 mm; d:130 mm; |
71913ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:82 mm; B:13 mm; da:67 mm; D:90 mm; Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; Oil Holes:2 mm; d:60 mm; |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:200 mm; da:218 mm; Oil Holes:2.5 mm; D:260 mm; Radius:2 mm; Static Load Rating:166.4 kN; Da:238 mm; Dynamic Load Rating:82.3 kN; B:25 mm; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Oil Holes:3 mm; D:240 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; Number of Mounting Holes:12; B:28 mm; d:115 mm; da:168 mm; |
7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; da:67 mm; d:60 mm; D:90 mm; Static Load Rating:27 kN; Da:82 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; |
71916CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:46.8 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; D:55 mm; d:30 mm; da:35 mm; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:230 mm; Dynamic Load Rating:114.3 kN; da:181 mm; B:30 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; Oil Holes:3 mm; d:150 mm; Da:198 mm; |
71817CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:207 kN; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; D:355 mm; B:40 mm; Da:311 mm; d:250 mm; |
No. | Brand | a | B | d | D | h | T | C | dk |
7214CDGA/P4A | SKF | - | 35 mm | 400 mm | 480 mm | - | - | - | - |
BSA215CGB | SKF | - | 25 mm | 190 mm | 240 mm | - | - | - | - |
7214ACDGB/P4A | SKF | - | 25 mm | 180 mm | 240 mm | - | - | - | - |
7018ACDGB/P4A | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
7217CDGA/P4A | SKF | - | 35 mm | 160 mm | 295 mm | - | - | - | - |
7015CEGA/P4A | SKF | - | 25 mm | 300 mm | 360 mm | - | - | - | - |
71914CE/P4ADGA | SKF | - | 40 mm | 300 mm | 405 mm | - | - | - | - |
7018ACDGA/P4A | SKF | - | 28 mm | 115 mm | 240 mm | - | - | - | - |
71818ACDGB/P4 | SKF | 40,6 mm | 31,75 mm | 117,475 mm | 180,975 mm | - | 34,925 mm | 25,4 mm | - |
7018ACD/P4ADGA | SKF | - | 25 mm | 90 mm | 210 mm | - | - | - | - |
71915ACD/P4ADGA | SKF | - | 25 mm | 120 mm | 180 mm | - | - | - | - |
71817CD/P4DGA | SKF | - | 35 mm | 300 mm | 395 mm | - | - | - | - |
N1017KTN9/SP | SKF | - | 25 mm | 200 mm | 260 mm | - | - | - | - |
BTW75CTN9/SP | SKF | - | 22 mm | 80 mm | 165 mm | - | - | - | - |
7017ACDGA/P4A | SKF | - | 25 mm | 150 mm | 210 mm | - | - | - | - |
71913CEGA/P4A | SKF | - | 12 mm | 20 mm | 70 mm | - | - | - | - |
71916ACE/P4ADGA | SKF | - | 20 mm | 170 mm | 220 mm | - | - | - | - |
71914CD/P4ADGA | SKF | - | 25 mm | 220 mm | 280 mm | - | - | - | - |
BTW70CTN9/SP | SKF | - | 25 mm | 190 mm | 240 mm | - | - | - | - |
7214CD/P4ADGA | SKF | - | 20 mm | 90 mm | 140 mm | - | - | - | - |
7014CDGA/P4A | SKF | - | 16 mm | 120 mm | 150 mm | - | - | - | - |
S7016CEGA/P4A | SKF | - | 10 mm | 30 mm | 55 mm | - | - | - | - |
7215CDGA/P4A | SKF | - | 35 mm | 300 mm | 395 mm | - | - | - | - |
7018CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video