HH935749/1 Needle Roller Bearings | Bearing Insert Material:Nickel-Coated Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; d:0.9375 in; UPC:782475319657; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Ship Weight:1.11 LB; Ring Size:Standard; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Flinger Type:Standard; |
HM266449 Needle Roller Bearings | Ring Size:Standard; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Series:208 Series; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; UPC:782475114665; Base to Center Height:Not Applicable; Ship Weight:4.6 LB; Ball Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; |
93825/93127CD Cylindrical Roller Bearings | Bearing Bore Shape:Round; d:1.9375 in; Ring Size:Standard; Anti-Rotation Pin:Yes; End Cap Groove:No; Ball Bearing Housing Series:210 Series; UPC:782475739950; Self Aligning:Self Centering; Ship Weight:6.38 LB; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Flinger Material:None; Shaft Attachment (2):Set Screw; Ball Material:Steel; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Split Housing:SPLIT; Ship Weight:526 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:607 SERIES (607 - 70; Setscrew Angle:65; UPC:782475849017; d:6.5000 in; Housing Product Type:TAF; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Series:615 Series; Seal Type:Triple Lip; |
8576DW/852 Needle Self Aligning Roller Bearings | Ship Weight:8.796 LB; Bearing Series:103 Series; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:103 SERIES (103 - 10; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Base to Center Hight Numeric:2.1300 in; Housing Product Type:K / DI; d:1.1875 in; Setscrew Angle:65; |
M667948/M667911 Cylindrical Roller Bearings | UPC:782475679706; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Bearing Insert Material:Steel; Ring Size:Standard; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ball Bearing Housing Series:204 Series; Flinger Type:Rubberized; |
M667947D/M667911 Angular Contact Ball Bearings | Base to Center Height:Standard; Bearing Bore Shape:Round; Seal Type:Triple Lip; Housing Coating:Powder Coat; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Bearing Series:207 Series; Retainer Material:Polymer; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Bearing Insert Material:Steel; UPC:782476477059; |
M667947D/M667910-M667910D Plain Bearings | Radius:2 mm; D:310 mm; Dynamic Load Rating:91.6 kN; da:267 mm; Oil Holes:2.5 mm; d:250 mm; Da:289 mm; Static Load Rating:206.4 kN; B:25 mm; |
67986 DW/20/21 D Plain Bearings | Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Series:215 Series; d:2.9375 in; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.7500 in; Seal Type:Triple Lip; Housing Product Type:K / DI; Bearing Insert Material:Steel; Ship Weight:41.34 LB; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | D:170 mm; da:136 mm; Static Load Rating:76.9 kN; d:120 mm; Oil Holes:2.5 mm; Da:153 mm; B:20 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; |
T16021 Tapered Roller Bearings | Radius:1 mm; Static Load Rating:70.2 kN; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; d:110 mm; Da:143 mm; da:126 mm; D:160 mm; |
NU3184 Spherical Roller Bearings | UPC:782477040337; Base to Center Height:Not Applicable; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:11000 rpm; Housing Coating:Powder Coat; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; Seal Type:Shield; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; |
M 270449 DW/410/410 D Thrust Ball Bearings | Flinger Material:Stainless Steel; Ball Bearing Housing Series:208 Series; Retainer Type:Max Life Cage; Seal Type:Triple Lip; d:1.5000 in; Bearing Series:208 Series; UPC:782475150670; Grease Type:Mobilth SHC 460; Bearing Bore Shape:Round; Bearing Family:D-Lock Ball Bearing; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:4000 rpm; Ball Grade:Class 24; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; |
2077144 Cam Follower And Track Roller | d:120 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; da:138 mm; D:180 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; |
7330B MP Needle Aircraft Roller Bearings | Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Ring Size:Standard; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Flinger Material:Steel; Housing Coating:Powder Coat; d:2.4375 in; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Max Bearing Speed:2750 rpm; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:212 Series; |
NU2276-E-M1A Tapered Roller Bearings | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Flinger Type:Rubberized; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; UPC:782475878888; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
M272647DW/10/10D | - | 1.1875 in | - | - | - | - | 782475895984 | - | - |
HM266449 | - | - | - | - | - | - | 782475114665 | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | 782475895502 | - | - |
294/5 | - | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - | 1 mm | - |
NU2348-EX-M1A-C3 | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - | 1.5 mm | - |
M 270449 DW/410/410 D | - | 1.5000 in | - | - | - | - | 782475150670 | - | - |
NU2276-E-M1A | - | 1.6875 in | - | - | - | - | 782475878888 | - | - |
7048BGM | - | 0.7500 in | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 0.6250 in | - | - | - | - | 782476034764 | - | - |
TNU05056 | - | 3.4375 in | - | - | - | - | 782475115921 | - | - |
HM259049 DGW/010/010D | - | 1.6875 in | - | - | - | - | 782475114818 | - | - |
HM265049 | - | 2.2500 in | - | - | - | - | 782476587734 | - | - |
T811 | - | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
M667947DGW-911-911D | - | - | - | - | - | - | 782475836642 | - | - |
22240 E1A-MB1-C3 | - | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | 0.6 mm | - |
EE130900D-902ASSY | - | 3.5000 in | - | - | - | - | 782476587857 | - | - |
7502724M | - | 1.2500 in | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | 782475232956 | - | - |
TNU05056VAA | - | - | - | - | - | - | 782475989317 | - | - |
NF1956MC4 | - | 1.6875 in | - | - | - | - | 782475105816 | - | - |
8576DW/852 | - | 1.1875 in | - | - | - | - | 782475697526 | - | - |
531816C | - | - | - | - | - | - | - | - | - |
29432 E | - | 1.6875 in | - | - | - | - | - | - | - |
2687/1049 | - | 2.0000 in | - | - | - | - | 782476739089 | - | - |
HH924349/HH924310D | - | 1.3750 in | - | - | - | - | - | - | - |
T1011 | - | 0.7500 in | - | - | - | - | 782475114481 | - | - |
67790/67720CD Needle Roller Bearings Video