23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Seal Type:Triple Lip; UPC:782475696802; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Ship Weight:41.94 LB; d:3.0000 in; Expansion Type:Non-Expansion; Base to Center Hight Numeric:3.7500 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Setscrew Angle:65; |
HM266449 Needle Roller Bearings | Ring Size:Standard; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Series:208 Series; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; UPC:782475114665; Base to Center Height:Not Applicable; Ship Weight:4.6 LB; Ball Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; |
L357049NW/L357010 C.D Spherical Roller Bearings | d:180 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; da:198 mm; D:240 mm; Da:218 mm; |
LM272235/LM27221 Cam Follower And Track Roller | Ship Weight:1.256 LB; d:1.6875 in; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Series:209 Series; Anti-Rotation Pin:Yes; Housing Material:Polymer; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ball Bearing Housing Series:209 Series; Housing Type:2 Bolt Pillow Block; |
T451 Needle Non Thrust Roller Bearings | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Ship Weight:9 LB; d:2.5000 in; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:207 Series; UPC:782476587413; Housing Series:207 SERIES (204 - 20; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:2.7500 in; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Grease Type:None; Expansion Type:Non-Expansion; |
1077756 Spherical Roller Bearings | Radius:1.5 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; da:183 mm; D:220 mm; d:170 mm; Static Load Rating:103.6 kN; B:20 mm; |
545991/Y Angular Contact Ball Bearings | Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ball Material:Steel; Bearing Outer Ring Material:Steel; Ship Weight:29.77 LB; Bearing Bore Shape:Round; Retainer Material:Nylon; Ball Bearing Housing Series:218 Series; Flinger Type:Rubberized; Flinger Material:Steel; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Chamfer:1 mm; d:80 mm; Mounting Hole Depth:5.4 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; B:22 mm; Mounting Hole Size:5.5 mm; Da:132 mm; da:117 mm; Oil Holes:3 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Thread Size:M5; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; Bearing Series:215 Series; Housing Coating:Powder Coat; End Cap Groove:Yes; UPC:782476477714; d:2.6875 in; Retainer Material:Polymer; Seal Type:Quad Lip; Grease Type:Mobilith SHC PM 220; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Base to Center Height:Standard; Bearing Bore Shape:Round; Ring Size:Standard; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Base to Center Height:Standard; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; UPC:782475113989; Housing Material:Cast Iron; Bearing Bore Shape:Round; Ball Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Series:211 Series; Ball Grade:Class 10; Retainer Material:Nylon; Grease Type:Unirex N2; Max Bearing Speed:4000 rpm; Flinger Type:Rubberized; Flinger Material:Steel; |
T48 Cylindrical Roller Bearings | Split Housing:SPLIT; Base to Center Hight Numeric:2.1300 in; Expansion Type:Non-Expansion; Housing Series:111 SERIES (108 - 11; Bearing Bore Shape:Tapered; Setscrew Angle:65; d:1.6250 in; UPC:782476587321; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Grease Type:None; Ship Weight:15 LB; Bearing Series:111 Series; Housing Product Type:TYPE EXL; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | d:0.6250 in; Self Aligning:Self Centering; Ball Bearing Housing Series:204 Series; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; UPC:782476034764; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Ring Size:Next Larger Ring Siz; Shaft Attachment (2):Set Screw; Ship Weight:0.95 LB; Housing Type:2 Bolt Flange; |
FCD8011241 Tapered Roller Bearing Assemblies | Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; Bearing Insert Material:Steel; Self Aligning:Yes; UPC:782475992188; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; Ring Size:Standard; d:55.0000 in; Ball Material:Steel; Flinger Type:Rubberized; Max Bearing Speed:6000 rpm; Bearing Inner Ring Material:Steel; |
7330B MP Needle Aircraft Roller Bearings | Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Ring Size:Standard; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Flinger Material:Steel; Housing Coating:Powder Coat; d:2.4375 in; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Max Bearing Speed:2750 rpm; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:212 Series; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Housing Coating:No Coating; Bearing Insert Material:Steel; Metric Housing Dimensions:NO; Housing Type:Type B Babbitted Tak; Housing Material:ALUMINUM; Bearing Bore Shape:Round; Bearing Locking Device:N/A; Bearing Family:Bronzoil; Split Housing:NO; Base to Center Height:Not Applicable; Expansion Type:Expansion; Ship Weight:1.97 LB; UPC:782475018048; |
23156VAB Thrust Ball Bearings | Split Housing:SPLIT; Seal Type:Triple Lip; d:2.5000 in; Bearing Series:207 Series; Ship Weight:32 LB; Bearing Insert Material:Steel; UPC:782475725571; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; Expansion Type:Expansion; Base to Center Hight Numeric:3.2500 in; Bearing Bore Shape:Tapered; |
No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
8576DW/852 | - | 1.1875 in | - | - | - | - | 782475697526 | - | - |
T911 | - | 2.1875 in | - | - | - | - | 782475698318 | - | - |
22240 E1A-MB1-C3 | - | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | 0.6 mm | - |
EE420801/421451CD | - | - | - | - | - | - | 782476999810 | - | - |
FC4056200E | - | 6.4375 in | - | - | - | - | 782475798124 | - | - |
35198 | - | 1.9375 in | - | - | - | - | 782475984879 | - | - |
T451 | - | 2.5000 in | - | - | - | - | 782476587413 | - | - |
32048 | - | 2.9375 in | - | - | - | - | 782475036516 | - | - |
29428EM | - | 2.1875 in | - | - | - | - | 782475117314 | - | - |
T1605 | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | 1.5 mm |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | 782475895502 | - | - |
T691 | - | 0.8750 in | - | - | - | - | 782475117468 | - | - |
HM266449DW/410D/410D | - | 0.7500 in | - | - | - | - | 782475411733 | - | - |
HM261049 | - | - | - | - | - | - | 782475997299 | - | - |
LM272249D/LM272210-LM272210D | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | 1 mm | - |
HM265049 | - | 2.2500 in | - | - | - | - | 782476587734 | - | - |
1097988 (351988 | - | 2.6875 in | - | - | - | - | 782475724802 | - | - |
305264D | - | 30.0000 mm | - | - | - | - | 782476478285 | - | - |
L163149/1 | - | 1.0000 in | - | - | - | - | 782475863273 | - | - |
LM121948DW | - | 1.9375 in | - | - | - | - | 782476185091 | - | - |
TNU05056VAA | - | - | - | - | - | - | 782475989317 | - | - |
294/5 | - | 2.6875 in | - | - | - | - | 782475725014 | - | - |
332/334 | - | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | 2 mm | - |
T921 | - | 300 mm | 360 mm | 25 mm | 339 mm | 317 mm | - | 2.5 mm | - |
239/710CAKW33 | - | 3.2500 in | - | - | - | - | 782475717989 | - | - |
M259030T-90054 | - | - | - | - | - | - | 782475888139 | - | - |
EE420751/421451D | - | 85.0000 in | - | - | - | - | 782476308094 | - | - |
207716 | - | 2.0000 in | - | - | - | - | 782475724963 | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
NCF 1868 V Complex Bearings Video