HM259049 Tapered Roller Bearings | Base to Center Height:Not Applicable; Ship Weight:3.73 LB; UPC:782475116096; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Ball Material:Steel; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Ring Size:Standard; Retainer Material:Nylon; |
TNU05056 Needle Aircraft Roller Bearings | Bearing Locking Device:Setscrew; Bearing Series:218 Series; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Ring Size:Standard; Max Bearing Speed:2000 rpm; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Flinger Material:Steel; d:3.4375 in; Expansion Type:Non-Expansion; Ship Weight:25.95 LB; UPC:782475115921; Base to Center Height:Not Applicable; |
294/5 Cam Follower And Track Roller | Bearing Bore Shape:Tapered; Seal Type:Triple Lip; UPC:782475725014; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Locking Device:Setscrew; d:2.6875 in; Grease Type:Mobilgrease XHP222; Bearing Series:211 Series; Split Housing:SPLIT; Ship Weight:33.4 LB; Housing Product Type:K / DI; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; |
29428EM Plain Bearings | Ring Size:Standard; Seal Type:Single Lip; Flinger Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; d:2.1875 in; Ball Grade:Class 10; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Locking Device:Eccentric Collar; Base to Center Height:Standard; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Normal Duty; End Cap Groove:No; Self Aligning:Self Centering; |
NJ 2348 EX.M1A.C3 Plain Bearings | Da:132 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; d:100 mm; Oil Holes:2.5 mm; D:150 mm; |
NCF 1872 V Tapered Roller Bearings | Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Ship Weight:43.06 LB; Expansion Type:Expansion; Bearing Bore Shape:Tapered; d:3.0000 in; Housing Series:215 SERIES (211 - 30; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782475725182; Bearing Locking Device:Setscrew; |
T48 Cylindrical Roller Bearings | Split Housing:SPLIT; Base to Center Hight Numeric:2.1300 in; Expansion Type:Non-Expansion; Housing Series:111 SERIES (108 - 11; Bearing Bore Shape:Tapered; Setscrew Angle:65; d:1.6250 in; UPC:782476587321; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Grease Type:None; Ship Weight:15 LB; Bearing Series:111 Series; Housing Product Type:TYPE EXL; |
67990/67220CD Spherical Roller Bearings | Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Flinger Material:Stainless Steel; Max Bearing Speed:5250 rpm; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease FM222; Ring Size:Standard; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Ship Weight:1.967 LB; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Bearing Series:205 Series; Flinger Material:Steel; Base to Center Height:Not Applicable; Seal Type:Single Lip; UPC:782475116966; Expansion Type:Non-Expansion; Ball Bearing Housing Series:205 Series; |
T921 Plain Bearings | Radius:2.5 mm; d:300 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; Da:339 mm; D:360 mm; B:25 mm; da:317 mm; Oil Holes:2.5 mm; |
HM120848/120817XD Thrust Roller Bearings | Da:46.8 mm; B:10 mm; d:30 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; da:35 mm; D:55 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; |
NNCF 5044 V/C3 Thrust Roller Bearing | Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Ring Size:Standard; Ball Bearing Housing Series:214 Series; |
T451 Needle Non Thrust Roller Bearings | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Ship Weight:9 LB; d:2.5000 in; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:207 Series; UPC:782476587413; Housing Series:207 SERIES (204 - 20; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:2.7500 in; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Grease Type:None; Expansion Type:Non-Expansion; |
23156VAB Thrust Ball Bearings | Split Housing:SPLIT; Seal Type:Triple Lip; d:2.5000 in; Bearing Series:207 Series; Ship Weight:32 LB; Bearing Insert Material:Steel; UPC:782475725571; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; Expansion Type:Expansion; Base to Center Hight Numeric:3.2500 in; Bearing Bore Shape:Tapered; |
HM262749DW/710/710D Cam Follower And Track Roller | Shaft Attachment Type:SETSCREW; d:1.5000 in; Housing Product Type:TYPE E; Bearing Bore Shape:Tapered; Split Housing:NO; Ship Weight:9.1 LB; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; UPC:782475697144; Bearing Locking Device:Setscrew; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Series:111 SERIES (108 - 11; Bearing Series:111 Series; |
M 255449 D/410/410 D Tapered Roller Bearings | Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Housing Product Type:TAF; Setscrew Angle:65; Bearing Series:515 Series; Split Housing:SPLIT; Housing Series:532 SERIES (507 TAF); Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; d:5.4375 in; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; UPC:782475760923; Base to Center Hight Numeric:6.6900 in; Seal Type:Triple Lip; |
No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
305264D | - | 30.0000 mm | - | - | - | - | 782476478285 | - | - |
HMC 252349 D/310/310 D | - | 35.0000 mm | - | - | - | - | 782476479831 | - | - |
L357049NW/L357010 | - | 90 mm | 130 mm | 16 mm | 120 mm | 104 mm | - | 1 mm | - |
531817 | - | - | - | - | - | - | 782475861682 | - | - |
531817 | - | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | 2 mm |
T48 | - | 1.6250 in | - | - | - | - | 782476587321 | - | - |
1077756 | - | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - | 1.5 mm | - |
TNU05056 | - | 3.4375 in | - | - | - | - | 782475115921 | - | - |
35198 | - | 1.9375 in | - | - | - | - | 782475984879 | - | - |
22240 E1A-MB1-C3 | - | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | 0.6 mm | - |
L163149/1 | - | 1.0000 in | - | - | - | - | 782475863273 | - | - |
8576DW/852 | - | 1.1875 in | - | - | - | - | 782475697526 | - | - |
M257248DW/210/210D | - | 2.2500 in | - | - | - | - | 782475979929 | - | - |
HM261049 | - | - | - | - | - | - | 782475997299 | - | - |
T1605 | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | 1.5 mm |
T691 | - | 0.8750 in | - | - | - | - | 782475117468 | - | - |
7048BGM | - | 0.7500 in | - | - | - | - | - | - | - |
351322 | - | 1.0000 in | - | - | - | - | 782475869381 | - | - |
NP962698 | - | 2.9375 in | - | - | - | - | 782475991624 | - | - |
LM247748DW/LM247710-LM247710D | - | 1.1875 in | - | - | - | - | 782476479664 | - | - |
54FC7623 | - | 0.7500 in | - | - | - | - | 782475985791 | - | - |
H247535/H247510D | - | 1.2500 in | - | - | - | - | 782476266752 | - | - |
NU18/950X3/W33XP59 | - | 55.0000 in | - | - | - | - | 782475989621 | - | - |
LM121948DW Needle Aircraft Roller Bearings Video