H247535/H247510D Complex Bearings | Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:3250 rpm; d:2.9375 in; Bearing Series:215 Series; Bearing Duty:Normal Duty; Ship Weight:0.57 LB; UPC:782476767174; |
T511 A Spherical Roller Bearings | Split Housing:SPLIT; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Product Type:K / DI; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.7500 in; Setscrew Angle:65; UPC:782475697656; Ship Weight:24 LB; Bearing Insert Material:Steel; Bearing Series:211 Series; Housing Series:215 SERIES (211 - 30; |
L357049NW/L357010 Angular Contact Ball Bearings | Oil Holes:2.5 mm; Static Load Rating:47.4 kN; B:16 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; D:130 mm; da:104 mm; d:90 mm; Radius:1 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Ship Weight:28.99 LB; Expansion Type:Non-Expansion; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:3800 rpm; Self Aligning:Yes; Bearing Series:218 Series; Retainer Material:Nylon; Ring Size:Standard; Bearing Insert Material:Steel; Seal Type:Single Lip; UPC:782476308094; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; |
M667947D/M667910-M667910D Plain Bearings | Radius:2 mm; D:310 mm; Dynamic Load Rating:91.6 kN; da:267 mm; Oil Holes:2.5 mm; d:250 mm; Da:289 mm; Static Load Rating:206.4 kN; B:25 mm; |
351988 Needle Self Aligning Roller Bearings | Ship Weight:2.3 LB; Max Bearing Speed:4000 rpm; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; d:40.0000 mm; Housing Coating:No Coating; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:208 Series; |
T811 X Complex Bearings | Ball Grade:Class 10; Base to Center Height:Standard; Bearing Series:211 Series; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; End Cap Groove:No; Flinger Material:Steel; Self Aligning:Self Centering; Ring Size:Standard; Bearing Insert Material:Steel; Max Bearing Speed:4000 rpm; Anti-Rotation Pin:Yes; Ball Material:Steel; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Base to Center Height:Standard; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; UPC:782475113989; Housing Material:Cast Iron; Bearing Bore Shape:Round; Ball Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Series:211 Series; Ball Grade:Class 10; Retainer Material:Nylon; Grease Type:Unirex N2; Max Bearing Speed:4000 rpm; Flinger Type:Rubberized; Flinger Material:Steel; |
LM 761649 DW/610/610 D Spherical Roller Bearings | Anti-Rotation Pin:Yes; d:2.0000 in; Housing Type:Wide Slot Take-Up; UPC:782475115686; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; End Cap Groove:No; Ball Grade:Class 10; Bearing Series:210 Series; Flinger Type:Rubberized; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Duty:Normal Duty; Flinger Material:Steel; |
T911 Thrust Ball Bearings | Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Series:203 SERIES (203 E); Grease Type:Mobilgrease XHP222; Ship Weight:15.95 LB; UPC:782475698318; Split Housing:NO; Housing Product Type:TYPE E; Housing Type:Top Angle Take-Up; d:2.1875 in; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Bearing Series:203 Series; Bearing Bore Shape:Tapered; Setscrew Angle:65; |
M268749 Thrust Ball Bearings | Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Ball Grade:Class 10; End Cap Groove:Yes; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Flinger Material:Steel; d:1.0625 in; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
29428EM Plain Bearings | Ring Size:Standard; Seal Type:Single Lip; Flinger Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; d:2.1875 in; Ball Grade:Class 10; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Locking Device:Eccentric Collar; Base to Center Height:Standard; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Normal Duty; End Cap Groove:No; Self Aligning:Self Centering; |
H961649/10D Spherical Roller Bearings | Max Bearing Speed:4500 rpm; Seal Type:Triple Lip; Bearing Bore Shape:Round; End Cap Groove:Yes; Ring Size:Standard; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; Ball Bearing Housing Series:207 Series; d:35.0000 mm; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; UPC:782475002153; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Split Housing:SPLIT; Ship Weight:526 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:607 SERIES (607 - 70; Setscrew Angle:65; UPC:782475849017; d:6.5000 in; Housing Product Type:TAF; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Series:615 Series; Seal Type:Triple Lip; |
LM272249D/LM272210-LM272210D Complex Bearings | D:160 mm; d:110 mm; B:20 mm; Radius:1 mm; Da:143 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; da:126 mm; |
LM121948DW Needle Aircraft Roller Bearings | Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:210 Series; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Bearing Bore Shape:Round; d:1.9375 in; Self Aligning:Yes; Bearing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; |
No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
EE231400/231976D | - | - | - | - | - | - | 782475249954 | - | - |
HM 259049 D/10/10 D | - | 30.0000 mm | - | - | - | - | - | - | - |
T511 A | - | 2.7500 in | - | - | - | - | 782475697656 | - | - |
305264D | - | 30.0000 mm | - | - | - | - | 782476478285 | - | - |
29432 E | - | 1.6875 in | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | 25.0000 in | - | - | - | - | 782476034153 | - | - |
M 244249 D/210/210 D | - | 40.0000 mm | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | 782475836871 | - | - |
48290DGW/48220 | - | 30.0000 mm | - | - | - | - | 782476483586 | - | - |
LM241149NW/LM241110D | - | 1.6875 in | - | - | - | - | 782476364069 | - | - |
T711 | - | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | 2 mm | - |
H247535/H247510D | - | 1.2500 in | - | - | - | - | 782476266752 | - | - |
EE130900D-902ASSY | - | 3.5000 in | - | - | - | - | 782476587857 | - | - |
T16021 | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | 1 mm | - |
NF1956MC4 | - | 1.6875 in | - | - | - | - | 782475105816 | - | - |
M 255449 D/410/410 D | - | 5.4375 in | - | - | - | - | 782475760923 | - | - |
T902 | - | - | - | - | - | - | 782475019069 | - | - |
HM259049 DGW/010/010D | - | 1.6875 in | - | - | - | - | 782475114818 | - | - |
2077144 | - | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | 1.5 mm | - |
LM 767749 DW/10/10 D | - | 1.1250 in | - | - | - | - | 782475113866 | - | - |
531816C | - | - | - | - | - | - | - | - | - |
T1421 | - | 30.0000 mm | - | - | - | - | 782475966882 | - | - |
HM265049 | - | 2.2500 in | - | - | - | - | 782476587734 | - | - |
23240 E1A-K-MB1 | - | 3.0000 in | - | - | - | - | 782475696802 | - | - |
NU2348-EX-M1A-C3 | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - | 1.5 mm | - |
LM247748DW/LM247710-LM247710D | - | 1.1875 in | - | - | - | - | 782476479664 | - | - |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings Video