No. | Brand | e | H | Z | L | S | b | D | c |
47N60C3 | - | 0.34 | - | - | - | - | - | 170 mm | - |
HU2001R2 | INA | - | - | 44.2 mm | - | 15.9 mm | - | - | - |
5-14GHz | - | 10 mm | - | - | - | 18.2 mm | - | - | - |
components)PIC18F252-I/SP | - | - | - | - | 61 mm | 12.7 mm | - | - | - |
LA55-P/SP1 | - | - | - | - | 220 mm | - | - | - | - |
PIC18F25Q10-I/SP | - | - | 250 mm | 74.4 mm | - | 25.4 mm | - | - | - |
SP8266 | - | - | 36.5 mm | 48 mm | 140 mm | 14.3 mm | - | - | - |
SPN1001-FV1 | INA | - | 90 mm | - | - | - | - | - | - |
PIC18F2410-I/SP | - | - | - | - | - | 22.2 mm | - | - | - |
SPHE8203R | INA | - | - | - | 125 mm | - | - | - | - |
PIC16F722-/ML | INA | - | - | - | - | - | - | - | - |
NRF52840-QIAA | - | - | - | - | 130 mm | 22.2 mm | - | - | - |
SPW20N60C3 | - | - | - | - | - | - | - | - | - |
LV25-P | INA | - | - | - | - | - | - | - | - |
LM4120AIM5X-2.0 | - | - | - | - | - | - | - | 110 mm | - |
SSOP20 | - | - | - | - | - | - | - | - | - |
BCM5751FKFB | - | 16 mm | 125 mm | - | - | - | - | - | - |
MAX30102 | - | - | - | - | - | - | - | - | - |
WTR2605 | INA | - | - | - | 185 mm | 12 mm | - | - | - |
PIC18F26K22-I/SP | - | - | - | - | - | - | - | 240.0000 mm | - |
HTU20 | - | - | 36.5 mm | - | - | - | - | - | - |
SPW20N60S5 | - | 16 mm | - | - | 80 mm | 15 mm | - | - | - |
SP30L | INA | - | - | - | - | - | - | - | - |
SPV1001N30 | - | - | - | - | - | - | - | - | - |
SP6201EM5-L-3-3/TR | INA | - | - | - | - | - | - | - | - |
TLE7209-2R | INA | - | - | - | - | - | - | 130.0000 mm | - |
SPX5205M5-L-5-0/TR | - | 31 mm | - | - | - | - | - | - | - |
Original New Current Transducer module stock modules LV25-P LA55-P/SP7 LA55-P | A:25.5 mm; C:9.55 kN; A1:11 mm; d:15 mm; G:M6x1; d1:27.2 mm; Weight:0.43 kg; Recommended tightening torque for set screw:5.5 Nm; B:19.1 mm; T max.:100 °C; |
TLE7209-2R TLE7209 IC MOTOR DRIVER SPI HSOP20 original | Grease Speed Rating Open/Shielded n1:5200 rpm; Basic Dynamic Radial Load Rating C:87100 N; Sealed Speed Rating n3:3700 rpm; Fillet Radius ra:2.00 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:52000 N; B:31.00 mm; d:50.000 mm; Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:6300 rpm; |
Integrated Circuits Chip LM4120AIM5X-2.0 SOT-23 | Fatigue limit load, Cu:12.4 kN; d:60 mm; D:110 mm; Min operating temperature, Tmin:-20 °C; d1:77.5 mm; ra max:1.5 mm; Da max:102 mm; r1s min:1.5 mm; r1a max:1.5 mm; Characteristic inner ring frequency, BPFI:9.3 Hz; |
(Electronic components)PIC18F252-I/SP DIP28 | Designation of housing:FLE204-; L:61 mm; d:12.7 mm; G:R1/8"; Designation of bearing:UC201-08G2T20; s1:15.5 mm; S:12.7 mm; Weight:0.51 kg; A1:10 mm; Recommended tightening torque for set screw:3.7 Nm; |
SPX5205M5-L-5-0/TR ic chip circuit for led light SOT23 | B:61.8 mm; Dz:120 mm; e:31 mm; B1:77.7 mm; s1:53.2 mm; Designation of open end cover:SCOE212-60; A:50.4 mm; G:R1/8"; d1:82 mm; A2:77.8 mm; |
SSOP20 2.8V-5.5V Support DAC/PWM Plug-in SPI-FLASH Voice IC Chip WT588D WT588D-20SS | T:25 mm; r1a max:2.5 mm; Y2:1.31; Y0:0.72; Min operating temperature, Tmin:-40 °C; d1:96 mm; Max operating temperature, Tmax:120 °C; ra max:3 mm; Dynamic load, C:94.5 kN; Characteristic inner ring frequency, BPFI:13.12 Hz; |
Integrated Circuit Electronic Component IC Chip NRF52840-QIAA | Designation of open end cover:SCOU211-32; Designation of bearing:UC211-32G2L3; T min.:-20 °C; L:130 mm; G:M6x1; S:22.2 mm; B:55.6 mm; C0:29.2 kN; C:43.55 kN; s1:27.8 mm; |
WS2812B LED & 5V active buzzer Naze32 SP RACING F3 available | g:108 mm; v:70 mm; oil level:80 mm; c:105 mm; fixing bolts G:M42; l1:387 mm; oil quantity:8,200 Volume_cmc; r max:2.5 mm; b:240 mm; l2:0 mm; |
SPV1001N30 PQFN-8(5x6) Sales of new IC electronic components, chips | Designation of housing:T206-; A1:12 mm; C0:11.2 kN; Adapter sleeve reference:H2306-15; H2:56 mm; T min.:-20 °C; Designation of bearing:UK206G2H-15; A2:28 mm; s1:20.5 mm; d:23.81 mm; |
Special Offer Memory Chip Active Electronic Components AN28F010 | S:31 mm; Recommended tightening torque for set screw:22 Nm; r:2; B:61.9 mm; C1:11.3 mm; B1:79.4 mm; C:36 mm; Weight:2.89 kg; d1:89 mm; T min.:-40 °C; |
42HB34F08AB 42HB34F08B stepper motor-3D printer dedicated ball screw stepper motor | Designation of bearing:EX203G2L4; Recommended tightening torque for set screw:5.5 Nm; G:M6x1; T max.:100 °C; T min.:-20 °C; C:12.8 kN; Designation of housing:T204N-; H1:76 mm; Weight:0.85 kg; L:94 mm; |
Integrated Circuits Chip Electron Components BCM5751FKFB P21 | T max.:100 °C; Designation of housing:FA205N-; d1:37.4 mm; d:25 mm; G:M6x1; H:125 mm; A:27 mm; N:12mm; A2:39.4 mm; e:16 mm; |
PIC18F26K22-I/SP PIC18F26K22-E/SP PIC18F26K22 DIP-28 High-Performance Microcontrollers | Basic Dynamic Radial Load Rating C:203000 N; B:50.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Oil Speed Rating n2:3200 rpm; D:240.0000 mm; Basic Static Radial Load Rating Co:180000 N; Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.50 mm; d:110.000 mm; Sealed Speed Rating n3:1800 rpm; |
Effect MOS transistor SPW20N60S5 | N:19mm; Designation of bearing:UC305-15G2L3; T max.:100 °C; S:15 mm; e:16 mm; Recommended tightening torque for set screw:3.7 Nm; A1:13 mm; L:80 mm; Designation of housing:FL305-; C:22.36 kN; |
LA55-P/SP1 LA55-P In Stock CURRENT HALL 50A AC/DC Closed Loop Bidirectional Module SENSOR | s1:61.2 mm; B:74.6 mm; A:33 mm; N:18mm; d1:102 mm; L:220 mm; B1:92.1 mm; G:R1/8"; Designation of housing:FCE215-; T max.:100 °C; |
Taidacent HTU20 SHT20 SHT30 SHT35 SHT75 Soil Temperature and Humidity Sensor Case Protective Sleeve | H:36.5 mm; Designation of housing:PG205-; N:M10; L1:25 mm; A:38 mm; B:27 mm; H2:70 mm; Designation of bearing:US205-16G2T04; C0:7.88 kN; s1:13.5 mm; |
47N60C3 SPW47N60C3 TO247 BOM List Electronic Components Integrated Circuits MOSFET Transistor 47N60C3 Video