No. | Brand | e | H | Z | L | S | b | D | c |
HTU20 | - | - | 36.5 mm | - | - | - | - | - | - |
SSOP20 | - | - | - | - | - | - | - | - | - |
SPV1001N30 | - | - | - | - | - | - | - | - | - |
SPW20N60C3 | - | - | - | - | - | - | - | - | - |
LA55-P/SP1 | - | - | - | - | 220 mm | - | - | - | - |
AN28F010 | - | - | - | - | - | 31 mm | - | - | - |
PIC18F25Q10-I/SP | - | - | 250 mm | 74.4 mm | - | 25.4 mm | - | - | - |
47N60C3 | - | 0.34 | - | - | - | - | - | 170 mm | - |
WTR2605 | INA | - | - | - | 185 mm | 12 mm | - | - | - |
BCM5751FKFB | - | 16 mm | 125 mm | - | - | - | - | - | - |
components)PIC18F252-I/SP | - | - | - | - | 61 mm | 12.7 mm | - | - | - |
LM4120AIM5X-2.0 | - | - | - | - | - | - | - | 110 mm | - |
SPW20N60S5 | - | 16 mm | - | - | 80 mm | 15 mm | - | - | - |
5-14GHz | - | 10 mm | - | - | - | 18.2 mm | - | - | - |
SPHE8203R | INA | - | - | - | 125 mm | - | - | - | - |
SPN1001-FV1 | INA | - | 90 mm | - | - | - | - | - | - |
WS2812B | - | - | - | - | - | - | 240 mm | - | 105 mm |
42HB34F08AB | - | - | - | - | 94 mm | - | - | - | - |
PIC18F2410-I/SP | - | - | - | - | - | 22.2 mm | - | - | - |
PIC16F722-/ML | INA | - | - | - | - | - | - | - | - |
HU2001R2 | INA | - | - | 44.2 mm | - | 15.9 mm | - | - | - |
SP8266 | - | - | 36.5 mm | 48 mm | 140 mm | 14.3 mm | - | - | - |
SPX5205M5-L-5-0/TR | - | 31 mm | - | - | - | - | - | - | - |
Cheap Price Original new Intergrated Circuit HU2001R2 | A2:40.2 mm; T max.:100 °C; G:M6x1; S:15.9 mm; B:38.1 mm; J:83 mm; T min.:-20 °C; Designation of open end cover:SCOU206-19; Z:44.2 mm; N:12mm; |
SPV1001N30 PQFN-8(5x6) Sales of new IC electronic components, chips | Designation of housing:T206-; A1:12 mm; C0:11.2 kN; Adapter sleeve reference:H2306-15; H2:56 mm; T min.:-20 °C; Designation of bearing:UK206G2H-15; A2:28 mm; s1:20.5 mm; d:23.81 mm; |
NEW ORIGINAL integrated circuits PIC16F722-/ML IC Chip with factory prices | Da max:55 mm; Y0:2.28; Mass:0.25 kg; rs min:1.1 mm; Nref:8,800 rpm; Characteristic rolling element frequency, BSF:4.82 Hz; da min:32 mm; Min operating temperature, Tmin:-40 °C; B:17 mm; Associated sleeve reference:H305; |
Component Field-Effect Transistor SPW20N60C3 | Characteristic cage frequency, FTF:0.43 Hz; Max operating temperature, Tmax:120 °C; Characteristic outer ring frequency, BPF0:7.68 Hz; d:50 mm; Weight / Kilogram:0; Category:Roller Bearings; ra max:2 mm; Rating life coefficient, A2:1.4; Minimum Buy Quantity:N/A; Characteristic inner ring frequency, BPFI:10.32 Hz; |
TLE7209-2R TLE7209 IC MOTOR DRIVER SPI HSOP20 original | Grease Speed Rating Open/Shielded n1:5200 rpm; Basic Dynamic Radial Load Rating C:87100 N; Sealed Speed Rating n3:3700 rpm; Fillet Radius ra:2.00 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:52000 N; B:31.00 mm; d:50.000 mm; Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:6300 rpm; |
Original New Current Transducer module stock modules LV25-P LA55-P/SP7 LA55-P | A:25.5 mm; C:9.55 kN; A1:11 mm; d:15 mm; G:M6x1; d1:27.2 mm; Weight:0.43 kg; Recommended tightening torque for set screw:5.5 Nm; B:19.1 mm; T max.:100 °C; |
47N60C3 SPW47N60C3 TO247 BOM List Electronic Components Integrated Circuits MOSFET Transistor 47N60C3 | B:58 mm; Max operating temperature, Tmax:200 °C; k:5 mm; D1:147.4 mm; rs min:2.1 mm; Static load, C0:522 kN; D:170 mm; e:0.34; Characteristic cage frequency, FTF:0.4 Hz; d2:98.6 mm; |
SSOP20 2.8V-5.5V Support DAC/PWM Plug-in SPI-FLASH Voice IC Chip WT588D WT588D-20SS | T:25 mm; r1a max:2.5 mm; Y2:1.31; Y0:0.72; Min operating temperature, Tmin:-40 °C; d1:96 mm; Max operating temperature, Tmax:120 °C; ra max:3 mm; Dynamic load, C:94.5 kN; Characteristic inner ring frequency, BPFI:13.12 Hz; |
Effect MOS transistor SPW20N60S5 | N:19mm; Designation of bearing:UC305-15G2L3; T max.:100 °C; S:15 mm; e:16 mm; Recommended tightening torque for set screw:3.7 Nm; A1:13 mm; L:80 mm; Designation of housing:FL305-; C:22.36 kN; |
42HB34F08AB 42HB34F08B stepper motor-3D printer dedicated ball screw stepper motor | Designation of bearing:EX203G2L4; Recommended tightening torque for set screw:5.5 Nm; G:M6x1; T max.:100 °C; T min.:-20 °C; C:12.8 kN; Designation of housing:T204N-; H1:76 mm; Weight:0.85 kg; L:94 mm; |
(Electronic components)PIC18F252-I/SP DIP28 | Designation of housing:FLE204-; L:61 mm; d:12.7 mm; G:R1/8"; Designation of bearing:UC201-08G2T20; s1:15.5 mm; S:12.7 mm; Weight:0.51 kg; A1:10 mm; Recommended tightening torque for set screw:3.7 Nm; |
SP6201EM5-L-3-3/TR original Integrated circuit SOT23-5 SP6201EM5 SP6201EM5-L-3-3 | A4:23 mm; H3:80; Designation of bearing:EX206G2T20; N:12mm; d:30 mm; J:100 mm; T min.:-20 °C; Designation of housing:FC206N-; G:M6x1; C:19.5 kN; |
PIC18F25Q10-I/SP (Supply Electronic Components Chip Microcontrollers Support IC BOM) | d:57.15 mm; H:250 mm; J:202 mm; Weight:4.51 kg; s1:32.55 mm; Designation of open end cover:SCOU212-36; S:25.4 mm; Designation of housing:FA212N-; Z:74.4 mm; J1:92 mm; |
Jeking SP8266 IC ESP8266MOD Serial Wifi Module | G:M6x1; L:140 mm; Z:48 mm; N1:19 mm; H:36.5 mm; S:14.3 mm; C0:7.88 kN; B:34 mm; Weight:0.88 kg; T max.:100 °C; |
SPX5205M5-L-5-0/TR ic chip circuit for led light SOT23 | B:61.8 mm; Dz:120 mm; e:31 mm; B1:77.7 mm; s1:53.2 mm; Designation of open end cover:SCOE212-60; A:50.4 mm; G:R1/8"; d1:82 mm; A2:77.8 mm; |
Integrated Circuits PIC18F2410-I/SP | Weight:1.1 kg; SW:4.76 mm; B:55.6 mm; d:55.56 mm; T min.:-20 °C; S:22.2 mm; r:1.1; C0:29.2 kN; C1:7.2 mm; G:3/8-24UNF; |
Taidacent HTU20 SHT20 SHT30 SHT35 SHT75 Soil Temperature and Humidity Sensor Case Protective Sleeve Video