No. | Brand | e | H | Z | L | S | b | D | c |
SPX5205M5-L-5-0/TR | - | 31 mm | - | - | - | - | - | - | - |
PIC18F26K22-I/SP | - | - | - | - | - | - | - | 240.0000 mm | - |
LM4120AIM5X-2.0 | - | - | - | - | - | - | - | 110 mm | - |
WS2812B | - | - | - | - | - | - | 240 mm | - | 105 mm |
BCM5751FKFB | - | 16 mm | 125 mm | - | - | - | - | - | - |
NRF52840-QIAA | - | - | - | - | 130 mm | 22.2 mm | - | - | - |
SPHE8203R | INA | - | - | - | 125 mm | - | - | - | - |
SPV1001N30 | - | - | - | - | - | - | - | - | - |
HTU20 | - | - | 36.5 mm | - | - | - | - | - | - |
LV25-P | INA | - | - | - | - | - | - | - | - |
PIC18F25Q10-I/SP | - | - | 250 mm | 74.4 mm | - | 25.4 mm | - | - | - |
SP30L | INA | - | - | - | - | - | - | - | - |
LA55-P/SP1 | - | - | - | - | 220 mm | - | - | - | - |
HU2001R2 | INA | - | - | 44.2 mm | - | 15.9 mm | - | - | - |
MAX30102 | - | - | - | - | - | - | - | - | - |
WTR2605 | INA | - | - | - | 185 mm | 12 mm | - | - | - |
components)PIC18F252-I/SP | - | - | - | - | 61 mm | 12.7 mm | - | - | - |
SPW20N60C3 | - | - | - | - | - | - | - | - | - |
SPW20N60S5 | - | 16 mm | - | - | 80 mm | 15 mm | - | - | - |
SPN1001-FV1 | INA | - | 90 mm | - | - | - | - | - | - |
47N60C3 | - | 0.34 | - | - | - | - | - | 170 mm | - |
TLE7209-2R | INA | - | - | - | - | - | - | 130.0000 mm | - |
AN28F010 | - | - | - | - | - | 31 mm | - | - | - |
SP6201EM5-L-3-3/TR | INA | - | - | - | - | - | - | - | - |
PIC16F722-/ML | INA | - | - | - | - | - | - | - | - |
5-14GHz | - | 10 mm | - | - | - | 18.2 mm | - | - | - |
42HB34F08AB | - | - | - | - | 94 mm | - | - | - | - |
PIC18F26K22-I/SP PIC18F26K22-E/SP PIC18F26K22 DIP-28 High-Performance Microcontrollers | Basic Dynamic Radial Load Rating C:203000 N; B:50.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Oil Speed Rating n2:3200 rpm; D:240.0000 mm; Basic Static Radial Load Rating Co:180000 N; Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.50 mm; d:110.000 mm; Sealed Speed Rating n3:1800 rpm; |
good quality IC SENSOR OXIMETER/HEARTRATE MAX30102 | L1:75 mm; T min.:-20 °C; T max.:200 °C; J:212 mm; C:62 kN; d:49.21 mm; B:61 mm; G:M6x1; A:75 mm; H2:143 mm; |
SSOP20 2.8V-5.5V Support DAC/PWM Plug-in SPI-FLASH Voice IC Chip WT588D WT588D-20SS | T:25 mm; r1a max:2.5 mm; Y2:1.31; Y0:0.72; Min operating temperature, Tmin:-40 °C; d1:96 mm; Max operating temperature, Tmax:120 °C; ra max:3 mm; Dynamic load, C:94.5 kN; Characteristic inner ring frequency, BPFI:13.12 Hz; |
Jeking SP8266 IC ESP8266MOD Serial Wifi Module | G:M6x1; L:140 mm; Z:48 mm; N1:19 mm; H:36.5 mm; S:14.3 mm; C0:7.88 kN; B:34 mm; Weight:0.88 kg; T max.:100 °C; |
TLE7209-2R TLE7209 IC MOTOR DRIVER SPI HSOP20 original | Grease Speed Rating Open/Shielded n1:5200 rpm; Basic Dynamic Radial Load Rating C:87100 N; Sealed Speed Rating n3:3700 rpm; Fillet Radius ra:2.00 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:52000 N; B:31.00 mm; d:50.000 mm; Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:6300 rpm; |
NEW ORIGINAL integrated circuits PIC16F722-/ML IC Chip with factory prices | Da max:55 mm; Y0:2.28; Mass:0.25 kg; rs min:1.1 mm; Nref:8,800 rpm; Characteristic rolling element frequency, BSF:4.82 Hz; da min:32 mm; Min operating temperature, Tmin:-40 °C; B:17 mm; Associated sleeve reference:H305; |
Integrated Circuits PIC18F2410-I/SP | Weight:1.1 kg; SW:4.76 mm; B:55.6 mm; d:55.56 mm; T min.:-20 °C; S:22.2 mm; r:1.1; C0:29.2 kN; C1:7.2 mm; G:3/8-24UNF; |
New original integrated circuit SPHE8203R SPHE8203S SPHE8203A QFP | G:M6x1; C0:11.2 kN; d:30 mm; Weight:1.32 kg; C:19.5 kN; A4:23 mm; L:125 mm; A2:32.2 mm; s1:19.05 mm; Designation of bearing:UC206G2T20; |
SP6201EM5-L-3-3/TR original Integrated circuit SOT23-5 SP6201EM5 SP6201EM5-L-3-3 | A4:23 mm; H3:80; Designation of bearing:EX206G2T20; N:12mm; d:30 mm; J:100 mm; T min.:-20 °C; Designation of housing:FC206N-; G:M6x1; C:19.5 kN; |
Component Field-Effect Transistor SPW20N60C3 | Characteristic cage frequency, FTF:0.43 Hz; Max operating temperature, Tmax:120 °C; Characteristic outer ring frequency, BPF0:7.68 Hz; d:50 mm; Weight / Kilogram:0; Category:Roller Bearings; ra max:2 mm; Rating life coefficient, A2:1.4; Minimum Buy Quantity:N/A; Characteristic inner ring frequency, BPFI:10.32 Hz; |
Original New Current Transducer module stock modules LV25-P LA55-P/SP7 LA55-P | A:25.5 mm; C:9.55 kN; A1:11 mm; d:15 mm; G:M6x1; d1:27.2 mm; Weight:0.43 kg; Recommended tightening torque for set screw:5.5 Nm; B:19.1 mm; T max.:100 °C; |
Taidacent HTU20 SHT20 SHT30 SHT35 SHT75 Soil Temperature and Humidity Sensor Case Protective Sleeve | H:36.5 mm; Designation of housing:PG205-; N:M10; L1:25 mm; A:38 mm; B:27 mm; H2:70 mm; Designation of bearing:US205-16G2T04; C0:7.88 kN; s1:13.5 mm; |
Mobilephone RF Chip WTR2605 New Original | Recommended tightening torque for set screw:22 Nm; d:55 mm; H3:125; S:12 mm; B:32.5 mm; L:185 mm; T max.:100 °C; Weight:3.67 kg; s1:36.95 mm; N:19mm; |
LA55-P/SP1 LA55-P In Stock CURRENT HALL 50A AC/DC Closed Loop Bidirectional Module SENSOR | s1:61.2 mm; B:74.6 mm; A:33 mm; N:18mm; d1:102 mm; L:220 mm; B1:92.1 mm; G:R1/8"; Designation of housing:FCE215-; T max.:100 °C; |
Integrated Circuits Chip Electron Components BCM5751FKFB P21 | T max.:100 °C; Designation of housing:FA205N-; d1:37.4 mm; d:25 mm; G:M6x1; H:125 mm; A:27 mm; N:12mm; A2:39.4 mm; e:16 mm; |
WS2812B LED & 5V active buzzer Naze32 SP RACING F3 available | g:108 mm; v:70 mm; oil level:80 mm; c:105 mm; fixing bolts G:M42; l1:387 mm; oil quantity:8,200 Volume_cmc; r max:2.5 mm; b:240 mm; l2:0 mm; |
Special Offer Memory Chip Active Electronic Components AN28F010 Video