933628601 Liebherr A944C Li Slewing Ring
933628601 Liebherr A944C Li Slewing Ring China 6205 2rs Bearing Supplier manufacturer and global supplier of reliable ball and roller ... 5.125 Inch | 130.175 Slot to Slot Distance 933628601 Liebherr A944C Li Slewing Ring Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
Brand Name: | Liebherr A944C Li |
Model Number: | 933628601 |
Slot to Slot Distance: | 5.125 Inch | 130.175 |
Category: | Take Up Units |
Harmonized Tariff Code: | 8483.20.40.80 |
Inventory: | 0.0 |
Product Group: | M06288 |
Minimum Buy Quantity: | N/A |
Component Description: | Take Up Bearing Only |
Long Description: | Take Up Bearing Only |
Product Details
Slot to Slot Distance | 5.125 Inch | 130.175 |
Category | Take Up Units |
Harmonized Tariff Code | 8483.20.40.80 |
Inventory | 0.0 |
Product Group | M06288 |
Minimum Buy Quantity | N/A |
Component Description | Take Up Bearing Only |
Long Description | Take Up Bearing Only |
Keyword String | Take Up |
Weight | 10.442 |
Inch - Metric | Inch |
UNSPSC | 31171533 |
Slot Width | 1.063 Inch | 27 Mill |
Other Features | Double Row | Non-exp |
Insert Part Number | 22213 |
Housing Material | Cast Steel |
Rolling Element | Spherical Roller Bea |
Weight / LBS | 27 |
Compatible Take Up Frame | QMTF |